Mangues en tranches au sirop léger - Sans marque - 425 g (235 g égoutté)
Barcode: 8858650105963 (EAN / EAN-13)
Product characteristics
Quantity: 425 g (235 g égoutté)
Packaging: Conserve
Brands: Sans marque, EMC Distribution
Categories: Plant-based foods and beverages, Plant-based foods, Canned foods, Desserts, Fruits and vegetables based foods, Canned plant-based foods, Fruits based foods, Canned fruits, Fruits in syrup, Mangoes in syrup
Origin of ingredients: Thaïlande
Stores: Casino
Countries where sold: France
Ingredients
Nutrition facts
Comparison to average values of products in the same category:
(17 products)(461 products)
(563 products)
(4497 products)
(8869 products)
(12774 products)
(13390 products)
(22873 products)
(64427 products)
(75676 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Mangoes in syrup | Fruits in syrup | Canned fruits | Canned plant-based foods | Canned foods | Desserts | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 243 kj | ? | -14% | -12% | +19% | -41% | -68% | -63% | -39% | -77% | -73% |
Energy (kcal) | ? | 68 kcal | 75 kcal | 71 kcal | 56 kcal | 117 kcal | 179 kcal | 199 kcal | 145 kcal | 284 kcal | 244 kcal |
Energy | 243 kj (58 kcal) | -15% | -17% | -14% | +8% | -47% | -68% | -70% | -57% | -79% | -76% |
Fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 14 g | -12% | -10% | -8% | +91% | +168% | -42% | -66% | -47% | -57% | -52% |
- Sugars | 12 g | -12% | -15% | -14% | +288% | +549% | -37% | -67% | -45% | +20% | +27% |
Fibers | 0.6 g | -31% | -46% | -46% | -79% | -73% | -51% | -78% | -76% | -84% | -82% |
Proteins | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | -3 | -2.2 | -2.26 | -2.38 | -3.23 | -900% | -143% | -173% | -327% | -183% | -173% |
Nutri-Score | A | A | A | A | A | B | C | C | B | C | C |
Product added on by sebleouf.
Last edit of product page on by sebleouf.