Thé façon Muffin Myrtille - Lipton - 32 g
Barcode: 8712100341656 (EAN / EAN-13)
Product characteristics
Common name: Thé aromatisé Muffin Myrtille
Quantity: 32 g
Packaging: Carton
Brands: Lipton
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Hot beverages, Plant-based beverages, Teas, Herbal teas, Black teas, Flavored teas, Non-Alcoholic beverages, Flavored black teas, Unsweetened beverages
Labels, certifications, awards: PEFC, Rainforest Alliance, Saveurs de l'Année (France), fr:Saveurs de l'Année 2015
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Maybe vegan Maybe vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(134 products)(284 products)
(335 products)
(1800 products)
(2237 products)
(4220 products)
(12650 products)
(36858 products)
(64926 products)
(76211 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Flavored black teas | Flavored teas | Black teas | Herbal teas | Teas | Hot beverages | Plant-based beverages | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 16 kj | 11 kj | 15 kj | 56 kj | 365 kj | 170 kj | 293 kj | 1,040 kj | 903 kj |
Energy (kcal) | 4 kcal | +55% | +31% | +70% | -71% | -70% | -87% | -90% | -93% | -99% | -98% |
Energy | 17 kj (4 kcal) | +31% | +21% | +55% | -65% | -69% | -89% | -90% | -93% | -99% | -98% |
Fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 0.5 g | +40% | -9% | +163% | -68% | -83% | -92% | -94% | -96% | -98% | -98% |
- Sugars | 0.5 g | +69% | +41% | +291% | -33% | -82% | -87% | -93% | -95% | -95% | -95% |
Fibers | 0 g | 0 g | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0.5 g | +209% | +156% | +179% | +124% | +229% | -21% | +26% | +2% | -91% | -89% |
Salt | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Product added on by jeanbono.
Last edit of product page on by kiliweb.
Product page also edited by aleene, maudetc, openfoodfacts-contributors, tacite, yuka.WW9WZUM1b1luUFV1dS9jWjRFTDI0dTVGL0lHdWMyTHJldUFUSWc9PQ.