Muesli Con Frutas 500 GR - Santiveri - 500gr
Barcode: 8412170002180 (EAN / EAN-13)
Product characteristics
Quantity: 500gr
Packaging: Plástico
Brands: Santiveri
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Cereals and potatoes, Cereals and their products, Breakfast cereals, Mueslis, Mueslis with fruits
Labels, certifications, awards: Organic
Origin of ingredients: Europa y resto del mundo
Stores: Ecorgánic
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(451 products)(1234 products)
(3362 products)
(13893 products)
(15030 products)
(21128 products)
(64296 products)
(75516 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Mueslis with fruits | Mueslis | Breakfast cereals | Cereals and their products | Breakfasts | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 1,730 kj | 1,780 kj | 1,700 kj | 1,470 kj | 1,430 kj | 1,480 kj | 1,040 kj | 898 kj |
Energy (kcal) | 364 kcal | -8% | -12% | -9% | +4% | +15% | +5% | +28% | +49% |
Energy | 1,523 kj (364 kcal) | -9% | -13% | -9% | +4% | +14% | +4% | +31% | +53% |
Fat | 8.2 g | -24% | -37% | -3% | +50% | +48% | +19% | -18% | +2% |
- Saturated fat | 2.9 g | -1% | -17% | +28% | +81% | +86% | +93% | +63% | +95% |
Carbohydrates | 57 g | -7% | -7% | -16% | -4% | -5% | 0% | +73% | +96% |
- Sugars | 10.1 g | -46% | -44% | -43% | +69% | -76% | +108% | +1% | +7% |
Fibers | 11.3 g | +35% | +40% | +64% | +148% | +161% | +148% | +198% | +238% |
Proteins | 10 g | +6% | +4% | +11% | +7% | +170% | +12% | +81% | +116% |
Salt | 0.01 g | -94% | -95% | -97% | -97% | -94% | -98% | -98% | -97% |
Sodium | 0.004 g | -94% | -95% | -97% | -97% | -94% | -98% | -98% | -97% |
Nutrition score - France | -2 | -146% | -136% | -134% | -215% | -120% | -166% | -155% | -149% |
Nutri-Score | A | C | C | C | B | C | C | C | C |
Product added on by kiliweb.
Last edit of product page on by ccarles.
Product page also edited by elcoco, openfoodfacts-contributors, yuka.UzVwZlM3MVlyZjhhc2ZBRzl4UFEwZE5mMjRXdkIzT0xMYkVlSWc9PQ.