Lentejas - Cidacos - 570 g neto, 400 g escurrido, 580 ml
Barcode: 8410313335812 (EAN / EAN-13)
Product characteristics
Common name: Lentejas extra
Quantity: 570 g neto, 400 g escurrido, 580 ml
Packaging: Tarro, Vidrio, En conserva
Brands: Cidacos
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Legumes, Canned plant-based foods, Canned legumes, Canned lentils
Labels, certifications, awards: “Extra” Class, Green Dot
Manufacturing or processing places: España
Link to the product page on the official site of the producer: https://www.cidacos.com/catalogo/
Stores: El Corte Inglés, Hipercor, Condis
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(61 products)(1429 products)
(3209 products)
(4364 products)
(4495 products)
(8880 products)
(64507 products)
(75766 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Canned lentils | Canned legumes | Legumes | Legumes and their products | Canned plant-based foods | Canned foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 349 kj | 0% | +28% | -49% | -49% | +71% | -16% | -66% | -61% |
Energy (kcal) | ? | 85 kcal | 68 kcal | 201 kcal | 230 kcal | 56 kcal | 118 kcal | 284 kcal | 244 kcal |
Energy | 349 kj (83 kcal) | -3% | +24% | -57% | -61% | +56% | -24% | -70% | -65% |
Fat | 0.4 g | -56% | -37% | -93% | -96% | -28% | -92% | -96% | -95% |
- Saturated fat | 0.1 g | -59% | -24% | -89% | -93% | -12% | -91% | -94% | -93% |
Carbohydrates | 13 g | +15% | +56% | -20% | -8% | +77% | +150% | -61% | -55% |
- Sugars | 0.9 g | +39% | -41% | -57% | -65% | -71% | -51% | -91% | -90% |
Proteins | 5.6 g | -8% | +37% | -49% | -51% | +137% | -27% | +1% | +21% |
Salt | 0.6 g | -19% | -10% | +4% | +17% | -4% | -28% | +32% | +57% |
Sodium | 0.24 g | -19% | -10% | +4% | +17% | -4% | -28% | +32% | +57% |
Nutrition score - France | 0 | -2.28 | -4.59 | -1.91 | -0.501 | -3.23 | -100% | -100% | -100% |
Nutri-Score | B | A | A | A | B | A | B | C | C |
Product added on by neptuno.
Last edit of product page on by scanbot.