Bucatini N°6 - Rummo - 500 g
Barcode: 8008343200066 (EAN / EAN-13)
Product characteristics
Common name: Pâtes alimentaires de semoule de blé dur de qualité supérieure
Quantity: 500 g
Brands: Rummo
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Pastas, Dry pasta, Bucatini
Labels, certifications, awards: Kosher
Manufacturing or processing places: Rummo S.P.A. C.DA Ponte Valentino - 82100 Benevento, Italie
Link to the product page on the official site of the producer: http://www.pastarummo.it/fr/les-formes-d...
Stores: Monoprix
Countries where sold: France, Netherlands
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Gluten
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 80 g
Comparison to average values of products in the same category:
(16 products)(1743 products)
(4076 products)
(13945 products)
(21511 products)
(64926 products)
(76211 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (80 g) | Bucatini | Dry pasta | Pastas | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,510 kj | 1,210 kj | ? | 0% | +9% | +3% | +2% | +45% | +67% |
Energy (kcal) | ? | ? | 351 kcal | 356 kcal | 335 kcal | 347 kcal | 349 kcal | 284 kcal | 244 kcal |
Energy | 1,510 kj (361 kcal) | 1,210 kj (289 kcal) | +3% | +1% | +8% | +3% | +3% | +30% | +51% |
Fat | 1.6 g | 1.28 g | +18% | -19% | -34% | -71% | -77% | -84% | -80% |
- Saturated fat | 0.3 g | 0.24 g | +8% | -31% | -53% | -81% | -80% | -83% | -80% |
Carbohydrates | 69.5 g | 55.6 g | -1% | -1% | +11% | +17% | +22% | +110% | +138% |
- Sugars | 3.1 g | 2.48 g | -7% | -1% | +12% | -48% | -36% | -69% | -67% |
Fibers | 2.9 g | 2.32 g | ? | -17% | -12% | -36% | -36% | -23% | -13% |
Proteins | 14.5 g | 11.6 g | +15% | +17% | +25% | +55% | +62% | +162% | +212% |
Salt | 0.005 g | 0.004 g | -60% | -83% | -97% | -98% | -99% | -99% | -99% |
Sodium | 0.002 g | 0.002 g | -60% | -83% | -97% | -98% | -99% | -99% | -99% |
Nutrition score - France | -4 | -4 | -2.33 | -3.25 | -1.65 | -331% | -226% | -209% | -196% |
Nutri-Score | A | A | A | A | A | B | C | C | C |
Product added on by freyjek.
Last edit of product page on by date-limite-app.
Product page also edited by moon-rabbit.