Oeuf Surprise Toy Story 60Grs - Luigi Zàini - 60 gr (3 * 20 g)
Barcode: 8004735030662 (EAN / EAN-13)
Product characteristics
Common name: Oeuf en chocolat avec une surprise à l'interieur
Quantity: 60 gr (3 * 20 g)
Packaging: Carton, Aluminium, Boîte
Brands: Luigi Zàini
Categories: Snacks, Sweet snacks, Chocolates, Chocolate molds, Easter food, Easter eggs, fr:Œufs en chocolat creux, fr:Oeufs en chocolat
Labels, certifications, awards: fr:CE
Manufacturing or processing places: Senago, Milan, Italie
Stores: Auchan
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk, Soybeans
Traces: Nuts
Ingredients analysis:
Palm oil free Non-vegan Maybe vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 20 g
Comparison to average values of products in the same category:
(116 products)(176 products)
(319 products)
(588 products)
(616 products)
(6909 products)
(35790 products)
(42279 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (20 g) | fr:oeufs-en-chocolat | fr:Œufs en chocolat creux | Easter eggs | Easter food | Chocolate molds | Chocolates | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 2,290 kj | 2,320 kj | 2,320 kj | 2,310 kj | 2,310 kj | 2,270 kj | 1,920 kj | 1,940 kj |
Energy (kcal) | 546 kcal | 109 kcal | -0% | -1% | -1% | -1% | -1% | -1% | +23% | +22% |
Energy | 2,284 kj (546 kcal) | 457 kj (109 kcal) | -0% | -1% | -1% | -1% | -1% | -1% | +21% | +21% |
Fat | 32.5 g | 6.5 g | -3% | -4% | -4% | -4% | -4% | -10% | +57% | +53% |
- Saturated fat | 20.2 g | 4.04 g | +3% | -7% | -1% | -2% | -4% | -4% | +100% | +121% |
Carbohydrates | 57.1 g | 11.4 g | +5% | +6% | +6% | +6% | +6% | +24% | +1% | +3% |
- Sugars | 56.2 g | 11.2 g | +6% | +6% | +8% | +8% | +7% | +36% | +62% | +91% |
Proteins | 5.6 g | 1.12 g | -13% | -21% | -17% | -16% | -15% | -22% | -8% | -12% |
Salt | 0.2 g | 0.04 g | +4% | -16% | -5% | +1% | +3% | +46% | -49% | -63% |
Sodium | 0.08 g | 0.016 g | +4% | -16% | -5% | +1% | +3% | +46% | -49% | -63% |
Nutrition score - France | 26 | 26 | -0% | -2% | -0% | -0% | -1% | +11% | +35% | +43% |
Nutri-Score | E | E | E | E | E | E | E | E | E | E |
Product added on by plasterium.
Last edit of product page on by desan.
Product page also edited by beniben, kiliweb, openfoodfacts-contributors, segundo, stephane, yuka.SHFrZEVLNVovdUFqeGM5bnppN013dTlMd2FPSFUzKzVDTU5OSUE9PQ.