Huile d'olive de Tunisie - Terra delyssa - 1 l
Barcode: 6191509900664 (EAN / EAN-13)
Product characteristics
Common name: Huile d'olive vierge extra
Quantity: 1 l
Brands: Terra delyssa
Categories: Plant-based foods and beverages, Plant-based foods, Fats, Olive tree products, Vegetable fats, Vegetable oils, Olive oils, Extra-virgin olive oils
Labels, certifications, awards: fr:premiere-pression-a-froid, fr:vierge-extra
Origin of ingredients: Tunisie
Manufacturing or processing places: Tunisie
Link to the product page on the official site of the producer: http://terradelyssa.fr/gamme/huile-olive...
Countries where sold: France, Switzerland
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the category (Olive oils) of the product: 100%
Serving size: 15ml
Comparison to average values of products in the same category:
(1484 products)(1991 products)
(3118 products)
(3456 products)
(4028 products)
(6861 products)
(64427 products)
(75676 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (15ml) | Extra-virgin olive oils | Olive oils | Olive tree products | Vegetable oils | Vegetable fats | Fats | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 3,520 kj | 3,520 kj | 2,050 kj | 3,560 kj | 3,320 kj | 3,180 kj | 1,040 kj | 901 kj |
Energy (kcal) | 821 kcal | 123 kcal | -4% | -4% | +30% | -5% | -0% | +3% | +189% | +237% |
Energy | 3,435 kj (821 kcal) | 515 kj (123 kcal) | -4% | -4% | +34% | -5% | +0% | +3% | +196% | +245% |
Fat | 91 g | 13.7 g | -4% | -5% | +37% | -5% | 0% | +4% | +810% | +1,032% |
- Saturated fat | 19 g | 2.85 g | +36% | +36% | +97% | +35% | +33% | -19% | +961% | +1,175% |
- Monounsaturated fat | 63.35 g | 9.5 g | -12% | -12% | -12% | +15% | +38% | +39% | +117% | +120% |
- Polyunsaturated fat | 17.55 g | 2.63 g | +112% | +114% | +115% | -31% | -22% | -21% | +27% | +28% |
Carbohydrates | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 7 | 7 | +14% | +14% | -18% | -10% | -17% | -44% | +93% | +70% |
Nutri-Score | C | C | C | C | C | C | C | D | C | C |
Some of the data and/or images comes from the OpenFood.ch database (the exact list is available in the product edit history). Those elements are licenced under the Creative Commons Attribution 4.0 International License.
Product added on by openfoodfacts-contributors.
Last edit of product page on by theyellow2991.
Product page also edited by adufa86, beniben, foodrepo, kiliweb, oudetek, sebleouf, segundo, teolemon, teymour, twoflower, yuka.Rjd3c1Rvc1RxdDBOb3NFZC8wTDh3ZjFuenBPSlEzaXBPdnNzSVE9PQ, yuka.VFBGWkZaVTkvZE1zdmNSbTJqck94ZWhFekkyNVRYK3BOdWNYSVE9PQ, yuka.VGZvOElKNWZtK2sxeDhZaThoM0w0SXg4bnNldFVXS29ldmM4SUE9PQ, yuka.WDRjWktJWXIrUGtPZ3Rnbit5dUU2dk5xbjYrVFhWMlNDTk11SVE9PQ, yuka.ZUlZU0NQb1JnY1VwdWNZQnppUE80TTliMTZlbVVVaVZMc1V6SUE9PQ, yuka.ZkkwQklwNWMrOGNWeXNRQXJqREp4b29sbThDRFVudm1GdXhBSUE9PQ.