Disney Frozen - Kellogg's - 350 g
Barcode: 5053827138802 (EAN / EAN-13)
Product characteristics
Common name: Céréales soufflées goût vanille
Quantity: 350 g
Packaging: Carton, Sachet, Plastique
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Cereals and potatoes, Cereals and their products, Breakfast cereals, Licensed products, fr:Céréales à la vanille
Labels, certifications, awards: Vegetarian, Incorrect data on label, Kosher, Incorrect nutrition facts on label, Manchester Beth Din, fr:Vitamine D
Link to the product page on the official site of the producer: http://www.kelloggs.fr/fr_FR/kellogg-s-d...
Stores: Leclerc
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, fr:avoine
Traces: Gluten
Ingredients analysis:
May contain palm oil Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 30 g
Comparison to average values of products in the same category:
(218 products)(3370 products)
(13931 products)
(15075 products)
(21178 products)
(64515 products)
(75780 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (30 g) | Licensed products | Breakfast cereals | Cereals and their products | Breakfasts | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,470 kj | 1,700 kj | 1,460 kj | 1,430 kj | 1,480 kj | 1,040 kj | 902 kj |
Energy (kcal) | 383 kcal | 115 kcal | +0% | -4% | +10% | +21% | +10% | +35% | +57% |
Energy | 1,602 kj (383 kcal) | 481 kj (115 kcal) | +2% | -5% | +10% | +20% | +10% | +38% | +61% |
Fat | 2.5 g | 0.75 g | -81% | -70% | -54% | -55% | -64% | -75% | -69% |
- Saturated fat | 0.5 g | 0.15 g | -93% | -78% | -69% | -68% | -67% | -72% | -66% |
Carbohydrates | 77 g | 23.1 g | +41% | +13% | +29% | +28% | +35% | +133% | +165% |
- Sugars | 21 g | 6.3 g | -43% | +19% | +252% | -50% | +332% | +110% | +122% |
Fibers | 8 g | 2.4 g | +302% | +16% | +75% | +85% | +75% | +111% | +140% |
Proteins | 8 g | 2.4 g | +82% | -11% | -14% | +116% | -11% | +45% | +73% |
Salt | 0.39 g | 0.117 g | +63% | -1% | +29% | +138% | -34% | -14% | +3% |
Sodium | 0.156 g | 0.047 g | +63% | -1% | +29% | +138% | -34% | -14% | +3% |
Vitamin D | 4.2 µg | 1.26 µg | ? | +5% | +15% | -10% | +14% | -13% | -8% |
Vitamin B1 (Thiamin) | 0.91 mg | 0.273 mg | ? | +10% | +13% | +18% | +9% | +9% | +22% |
Vitamin B2 (Riboflavin) | 1.2 mg | 0.36 mg | ? | -1% | +4% | +2% | +7% | +18% | +28% |
Vitamin B3 / Vitamin PP (Niacin) | 13.3 mg | 3.99 mg | ? | +3% | +14% | +6% | +16% | +21% | +38% |
Vitamin B6 (Pyridoxin) | 1.2 mg | 0.36 mg | ? | -98% | -98% | -98% | -98% | -98% | -98% |
Vitamin B9 (Folic acid) | 166 µg | 49.8 µg | ? | -3% | -1% | -0% | +1% | +13% | +29% |
Vitamin B12 (cobalamin) | 2.1 µg | 0.63 µg | ? | +1% | +7% | +3% | +7% | +21% | +31% |
Calcium | 8 mg | 2.4 mg | ? | -98% | -97% | -97% | -97% | -95% | -95% |
Iron | 456 mg | 137 mg | ? | +6,350% | +6,726% | +6,332% | +7,003% | +8,057% | +8,536% |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | D | C | B | C | C | C | C |
Product added on by tacite.
Last edit of product page on by teolemon.
Product page also edited by harragastudios, nouky20, yuka.SEl3QUZyVXZ2T01teXNjUXhURFkydE5YM2NhdkJ6eXVPY0U2SVE9PQ.