Boisson à l'épeautre non sucrée - Alnatura - 1 l
Barcode: 4104420186194 (EAN / EAN-13)
Product characteristics
Quantity: 1 l
Packaging: Tetra Pak, Tetra Brik Aseptic
Brands: Alnatura
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Plant-based beverages, Milk substitute, Plant milks, Cereal milks, Wheat milks, Spelt milks
Labels, certifications, awards: Organic, Vegetarian, EU Organic, FSC, Vegan, de:Bio 7 Initiative, DE-ÖKO-006, EU Agriculture, FSC-C014047, Naturland, No lactose
Manufacturing or processing places: Deutschland
Stores: Edeka
Ingredients
Nutrition facts
Comparison to average values of products in the same category:
(22 products)(24 products)
(339 products)
(1295 products)
(1307 products)
(12657 products)
(13950 products)
(21518 products)
(36859 products)
(64964 products)
(76256 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Spelt milks | Wheat milks | Cereal milks | Plant milks | Milk substitute | Plant-based beverages | Cereals and their products | Cereals and potatoes | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 219 kj | 259 kj | 259 kj | 170 kj | 1,460 kj | 1,480 kj | 294 kj | 1,040 kj | 902 kj |
Energy (kcal) | 42 kcal | -23% | -23% | -22% | -43% | -43% | +1% | -88% | -88% | -28% | -85% | -83% |
Energy | 176 kj (42 kcal) | -22% | -22% | -22% | -42% | -42% | +2% | -88% | -88% | -30% | -85% | -82% |
Fat | 1.5 g | +19% | +24% | +20% | -66% | -66% | +402% | -73% | -79% | +349% | -85% | -81% |
- Saturated fat | 0.2 g | +31% | +40% | -5% | -93% | -93% | +234% | -88% | -87% | +72% | -89% | -87% |
Carbohydrates | 6.2 g | -36% | -35% | -36% | +7% | +7% | -27% | -90% | -89% | -47% | -81% | -79% |
- Sugars | 5.7 g | -9% | -7% | +1% | +48% | +48% | -25% | -4% | +18% | -43% | -43% | -39% |
Fibers | < 0.5 g | +2% | -2% | -4% | +2% | +2% | +61% | -89% | -89% | +73% | -87% | -85% |
Proteins | 0.8 g | +36% | +36% | +48% | -42% | -42% | +102% | -91% | -91% | +64% | -86% | -83% |
Salt | 0.1 g | +10% | +10% | +5% | +15% | +15% | +283% | -67% | -84% | +129% | -78% | -74% |
Sodium | 0.04 g | +10% | +10% | +5% | +15% | +15% | +283% | -67% | -84% | +129% | -78% | -74% |
Nutrition score - France | 1 | +19% | +31% | +35% | -54% | -54% | -84% | -42% | -69% | -87% | -73% | -76% |
Nutri-Score | B | B | B | B | C | C | C | B | C | C | C | C |
Product added on by kiliweb.
Last edit of product page on by autorotate-bot.
Product page also edited by daniel-edler, foodrepo, openfoodfacts-contributors, roboto-app, tacite-mass-editor, yuka.RzRBalBJUUI5dFpRaS9FbXgwcjYrSTR0NXBxM1oybUxGN1FVSWc9PQ.