Mango Yoghurt Smoothie - Yoothie - 250 g
Barcode: 4009700069764 (EAN / EAN-13)
Product characteristics
Quantity: 250 g
Packaging: Plastic
Brands: Yoothie
Categories: Beverages, Dairies, Fermented foods, Fermented milk products, Dairy drinks, Fermented drinks, Fermented milk drinks, Yogurts, Fruit yogurts, Drinkable yogurts, Mango yogurts
Manufacturing or processing places: France
EMB code: FR 62.853.030 CE - Vieil-Moutier (Pas-de-Calais, France)
Link to the product page on the official site of the producer: https://www.dan-on.com/fr-fr/retrouver-t...
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 100g
Comparison to average values of products in the same category:
(45 products)(560 products)
(664 products)
(681 products)
(1056 products)
(1886 products)
(5465 products)
(20578 products)
(20692 products)
(28203 products)
(36836 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (100g) | Mango yogurts | Drinkable yogurts | Fermented milk drinks | Fermented drinks | Dairy drinks | Fruit yogurts | Yogurts | Fermented milk products | Fermented foods | Dairies | Beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 357 kj | 311 kj | 307 kj | 305 kj | 308 kj | 406 kj | 367 kj | 937 kj | 932 kj | 873 kj | 292 kj |
Energy (kcal) | 75 kcal | 75 kcal | -27% | +3% | +7% | +8% | +8% | -25% | -19% | -71% | -71% | -69% | +29% |
Energy | 314 kj (75 kcal) | 314 kj (75 kcal) | -24% | +2% | +6% | +7% | +6% | -25% | -18% | -71% | -71% | -68% | +26% |
Fat | 2.4 g | 2.4 g | -21% | +58% | +49% | +52% | +51% | -23% | -26% | -88% | -88% | -86% | +621% |
- Saturated fat | 1.5 g | 1.5 g | -22% | +58% | +53% | +56% | +54% | -24% | -26% | -89% | -88% | -87% | +1,193% |
Carbohydrates | 10.4 g | 10.4 g | -22% | -10% | -2% | -2% | -2% | -23% | -5% | +176% | +174% | +100% | -12% |
- Sugars | 10.3 g | 10.3 g | -17% | -6% | +2% | +3% | +3% | -18% | +1% | +228% | +225% | +134% | +3% |
Proteins | 2.7 g | 2.7 g | -28% | -6% | -7% | -6% | -5% | -26% | -28% | -82% | -82% | -77% | +453% |
Salt | 0.1 g | 0.1 g | -8% | -6% | -7% | -7% | -9% | -12% | -13% | -89% | -89% | -86% | +129% |
Sodium | 0.04 g | 0.04 g | -8% | -6% | -7% | -7% | -9% | -12% | -13% | -89% | -89% | -86% | +129% |
Nutrition score - France | 2 | 2 | -24% | +42% | +52% | +46% | +37% | -28% | -8% | -81% | -80% | -79% | -74% |
Nutri-Score | B | B | C | B | B | B | B | C | C | D | D | C | C |
Product added on by kiliweb.
Last edit of product page on by capfacr.
Product page also edited by openfoodfacts-contributors, roboto-app, yuka.UTYwTE9wWWd2OVVyZzhRQTUwUG5wZjlUNUkzNFlEaU1EdXRLSUE9PQ.