Salade repas - lentilles germées, tomates fraiches, moutarde - Monbio - 220g
Barcode: 3760201330234 (EAN / EAN-13)
Product characteristics
Quantity: 220g
Packaging: Frais, barquette plastique, fourchette incluse
Brands: Monbio
Categories: Plant-based foods and beverages, Plant-based foods, Meals, Salads, Plant-based meals, Prepared salads
Labels, certifications, awards: Organic, EU Organic, Vegetarian, Vegan, AB Agriculture Biologique, fr:Vegane
Origin of ingredients: France
Manufacturing or processing places: France
Link to the product page on the official site of the producer: https://www.nutrinat.fr/
Countries where sold: France
Ingredients
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 220g
Comparison to average values of products in the same category:
(814 products)(1489 products)
(1807 products)
(24042 products)
(64296 products)
(75516 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (220g) | Plant-based meals | Prepared salads | Salads | Meals | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 587 kj | 608 kj | 551 kj | 640 kj | 1,040 kj | 898 kj |
Energy (kcal) | 181 kcal | 399 kcal | +12% | +22% | +29% | +13% | -36% | -26% |
Energy | 757 kj (181 kcal) | 1,670 kj (399 kcal) | +17% | +22% | +31% | +15% | -35% | -24% |
Fat | 5.7 g | 12.5 g | -6% | -35% | -29% | -19% | -43% | -29% |
- Saturated fat | 0.5 g | 1.1 g | -49% | -62% | -58% | -78% | -72% | -66% |
Carbohydrates | 24 g | 52.8 g | +58% | +141% | +160% | +85% | -27% | -18% |
- Sugars | 2 g | 4.4 g | -18% | -12% | -8% | -4% | -80% | -79% |
Proteins | 6.9 g | 15.2 g | +16% | +24% | +36% | -1% | +25% | +49% |
Salt | 1 g | 2.2 g | +10% | +13% | +20% | +5% | +120% | +162% |
Sodium | 0.4 g | 0.88 g | +10% | +13% | +20% | +5% | +120% | +162% |
Nutrition score - France | 2 | 2 | +203% | +9% | +54% | -50% | -45% | -51% |
Nutri-Score | B | B | B | B | B | C | C | C |
Product added on by kiliweb.
Last edit of product page on by tacite.
Product page also edited by openfoodfacts-contributors, sgnutrinat, yuka.YWJnZkVxZ1IrZE0xdmZNWitoMzMrLzhybWNLTWRqS2NOTThhSVE9PQ.