Yaourts Mangue passion pitaya - Ker Ronan - 500gr (4x125gr)
Barcode: 3760176400246 (EAN / EAN-13)
Product characteristics
Quantity: 500gr (4x125gr)
Packaging: 4 pots de 125gr
Brands: Ker Ronan
Categories: Dairies, Fermented foods, Fermented milk products, Yogurts, Fruit yogurts, Stirred yogurts, Cow milk yogurt, Fruit stirred yogurts, Fruit yogurts with fruit chunks, Mango yogurts, Mixed yogurts, Sweetened yogurts, Whole milk yogurts, fr:Yaourts multifruits
Labels, certifications, awards: Produced in Bretagne
Origin of ingredients: Bretagne
Manufacturing or processing places: Morbihan
EMB code: FR 56.198.501 CE - Rohan (Morbihan, France)
Stores: intermarché
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 125g
Comparison to average values of products in the same category:
(19 products)(45 products)
(111 products)
(143 products)
(235 products)
(445 products)
(460 products)
(594 products)
(718 products)
(1880 products)
(5446 products)
(20506 products)
(20618 products)
(28119 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (125g) | Mixed yogurts | Mango yogurts | Fruit yogurts with fruit chunks | fr:Yaourts multifruits | Fruit stirred yogurts | Cow milk yogurt | Whole milk yogurts | Stirred yogurts | Sweetened yogurts | Fruit yogurts | Yogurts | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 357 kj | 350 kj | 378 kj | 405 kj | 383 kj | 376 kj | 384 kj | 402 kj | 406 kj | 367 kj | 938 kj | 932 kj | 873 kj |
Energy (kcal) | 103 kcal | 129 kcal | +5% | +0% | +23% | +6% | +6% | +8% | +12% | +11% | +7% | +3% | +11% | -61% | -61% | -57% |
Energy | 431 kj (103 kcal) | 539 kj (129 kcal) | +7% | +5% | +22% | +10% | +6% | +8% | +13% | +11% | +7% | +3% | +13% | -60% | -60% | -56% |
Fat | 3 g | 3.75 g | +15% | -1% | +37% | +10% | -1% | -13% | -16% | -17% | -3% | -3% | -7% | -85% | -85% | -82% |
- Saturated fat | 1.9 g | 2.38 g | +12% | -2% | +32% | +5% | -2% | -13% | -17% | -18% | -4% | -4% | -6% | -85% | -85% | -83% |
Carbohydrates | 14.8 g | 18.5 g | +9% | +10% | +25% | +15% | +8% | +29% | +36% | +37% | +14% | +10% | +35% | +293% | +289% | +185% |
- Sugars | 14.5 g | 18.1 g | +10% | +17% | +32% | +18% | +12% | +37% | +39% | +44% | +17% | +16% | +42% | +362% | +357% | +230% |
Proteins | 4.1 g | 5.12 g | +9% | +10% | +12% | +15% | +18% | +14% | +17% | +12% | +16% | +12% | +9% | -73% | -73% | -65% |
Salt | 0.1 g | 0.125 g | -20% | -8% | -17% | -17% | -12% | -12% | -10% | -12% | -12% | -12% | -13% | -89% | -89% | -86% |
Sodium | 0.04 g | 0.05 g | -20% | -8% | -17% | -17% | -12% | -12% | -10% | -12% | -12% | -12% | -13% | -89% | -89% | -86% |
Nutrition score - France | 3 | 3 | +10% | +15% | +60% | +14% | +1% | +13% | +20% | +18% | +9% | +7% | +38% | -71% | -71% | -68% |
Nutri-Score | C | C | C | C | B | C | C | C | C | C | C | C | C | D | D | C |
Product added on by claireh.
Last edit of product page on by kiliweb.
Product page also edited by yuka.YXEwZk5LSWtxL01YZ3NWbXBVUHF3NGxYbWFUelREbXNjY2t3SVE9PQ.