Cabillaud - La Chikolodenn
Barcode: 3760108730366 (EAN / EAN-13)
Product characteristics
Common name: Rillettes de cabillaud au gingembre confit
Brands: La Chikolodenn
Categories: Meats, Spreads, Prepared meats, Salted spreads, Meals, Rillettes, Meals with fish, Preparations-made-from-fish-meat, Fish rillettes, fr:Rillettes de cabillaud
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Fish, Milk
Traces: Crustaceans, Eggs, Gluten, Mustard, Nuts
Ingredients analysis:
Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(799 products)(1396 products)
(1816 products)
(2780 products)
(4914 products)
(16294 products)
(18240 products)
(24145 products)
(26997 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Fish rillettes | Preparations-made-from-fish-meat | Rillettes | Meals with fish | Salted spreads | Prepared meats | Spreads | Meals | Meats |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 930 kj | 710 kj | 1,150 kj | 630 kj | 1,190 kj | 975 kj | 1,390 kj | 641 kj | 880 kj |
Energy (kcal) | 211 kcal | -5% | +7% | -28% | +15% | -28% | -23% | -35% | +32% | -11% |
Energy | 883 kj (211 kcal) | -5% | +10% | -28% | +21% | -28% | -20% | -35% | +34% | -8% |
Fat | 15.8 g | -9% | +24% | -37% | +50% | -40% | -22% | -11% | +123% | +1% |
- Saturated fat | 8 g | +47% | +139% | -8% | +195% | -2% | +5% | +40% | +254% | +39% |
Carbohydrates | 1.2 g | -45% | -81% | -18% | -85% | -61% | -21% | -96% | -91% | -27% |
- Sugars | 0.6 g | -40% | -61% | -11% | -62% | -49% | -28% | -98% | -71% | -21% |
Proteins | 13 g | -6% | +20% | -12% | +37% | +46% | -30% | +224% | +87% | -31% |
Salt | 0.9 g | -17% | -29% | -24% | -15% | -32% | -62% | +80% | -5% | -53% |
Sodium | 0.36 g | -17% | -29% | -24% | -15% | -32% | -62% | +80% | -5% | -53% |
Nutrition score - France | 12 | +30% | +67% | -14% | +144% | -5% | -27% | -6% | +199% | -2% |
Nutri-Score | D | C | C | D | C | D | D | D | C | D |
Product added on by kiliweb.
Last edit of product page on by drunkenbison.
Product page also edited by openfoodfacts-contributors, yuka.VzRBdEY2UUNxTkl0dS9GajJTTGN5NE4wL3JpbEFHK3BGN05KSVE9PQ.