Dynamisant - Nubio - 500 mL
Barcode: 3760091870018 (EAN / EAN-13)
Product characteristics
Common name: Jus Detox
Quantity: 500 mL
Packaging: Bouteille, PET recyclé
Brands: Nubio, Atelier Nubio
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Juices and nectars, Fruit-juices-and-nectars, Fruit juices, Squeezed juices
Labels, certifications, awards: Organic, Vegetarian, Gluten-free, Vegan, fr:No HPP, fr:Pressés à froid
Manufacturing or processing places: Paris, France
Link to the product page on the official site of the producer: https://www.ateliernubio.fr/product/dyna...
Stores: Atelier Nubio, La grande épicerie de Paris, Drugstore Publicis, Comptoir Local
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Nuts
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the category (Fruit juices) of the product: 100%
Serving size: 250 ml
Comparison to average values of products in the same category:
(1999 products)(4714 products)
(4943 products)
(6380 products)
(7344 products)
(12622 products)
(22241 products)
(36802 products)
(75766 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (250 ml) | Squeezed juices | Fruit juices | Fruit-juices-and-nectars | Juices and nectars | Fruit-based beverages | Plant-based beverages | Non-Alcoholic beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 194 kj | 195 kj | 193 kj | 191 kj | 185 kj | 170 kj | 244 kj | 291 kj | 902 kj |
Energy (kcal) | 48 kcal | 120 kcal | +4% | +5% | +3% | +5% | +7% | +15% | -8% | -17% | -80% |
Energy | 201 kj (48 kcal) | 502 kj (120 kcal) | +4% | +4% | +3% | +5% | +7% | +16% | -9% | -20% | -80% |
Fat | 1.4 g | 3.5 g | +733% | +786% | +770% | +775% | +840% | +371% | +969% | +320% | -83% |
- Saturated fat | 0.2 g | 0.5 g | +672% | +681% | +675% | +663% | +716% | +237% | +556% | +72% | -87% |
Carbohydrates | 8.7 g | 21.8 g | -19% | -18% | -20% | -18% | -16% | +2% | -26% | -26% | -70% |
- Sugars | 6.7 g | 16.8 g | -34% | -32% | -33% | -31% | -31% | -12% | -35% | -33% | -29% |
Proteins | 1.2 g | 3 g | +181% | +202% | +216% | +208% | +257% | +205% | +398% | +146% | -74% |
Salt | 0.1 g | 0.25 g | +940% | +852% | +843% | +567% | +809% | +286% | +242% | +129% | -74% |
Sodium | 0.04 g | 0.1 g | +940% | +852% | +843% | +567% | +809% | +286% | +242% | +129% | -74% |
Vitamin B6 (Pyridoxin) | 0.1 mg | 0.25 mg | ? | -100% | -99% | -99% | -99% | -99% | -99% | -99% | -100% |
Vitamin B9 (Folic acid) | 25.5 µg | 63.8 µg | -9% | -21% | -17% | -18% | -19% | -20% | -25% | -53% | -80% |
Iron | 0.9 mg | 2.25 mg | ? | -15% | -10% | +63% | +127% | +45% | +211% | -76% | -83% |
Manganese | 0.2 mg | 0.5 mg | ? | ? | ? | ? | ? | ? | -99% | -98% | -88% |
Nutrition score - France | 2 | 2 | -49% | -48% | -66% | -65% | -70% | -67% | -76% | -74% | -51% |
Nutri-Score | C | C | C | C | D | D | D | D | D | D | C |
Product added on by kiliweb.
Last edit of product page on by kiliweb.
Product page also edited by clara18, drunkenbison, openfoodfacts-contributors, yuka.SDZzQkZxOCt2dVFUaWRzdTVqbnYxZXdwd3NTM1JsK05GOFUySVE9PQ, yuka.U2ZrTlQ2MHFqOThVc3NCanpnek0xK3dsbjhHZ0JGS1hkdnN6SVE9PQ, yuka.Vy9vaEVwNGpuTmNFaHNNNjFFaUkzdjl1MXArWUJFaUljOW9RSWc9PQ, yuka.YlBndkZZVVR2TUFidzhNWG9CTEt4L2hFNWNDdmRrK1pDL1FmSWc9PQ, yuka.ZHBzTkUvOGFoZWNUdVBkazNRclF5UHRUNnJhQ2ZuNlBNY2hCSUE9PQ.