Filets de Maquereaux à l'escabèche - La Compagnie Bretonne
Barcode: 3760020065072 (EAN / EAN-13)
Product characteristics
Packaging: Conserve
Brands: La Compagnie Bretonne
Categories: Canned foods, Seafood, Fishes, Canned fishes, Fish fillets, Mackerels, Mackerels fillets, Mackerel fillets in escabeche, Tinned Mackerels
Origin of ingredients: Océan Atlantique, Océan Atlantique Nord-Est
Countries where sold: France
Ingredients
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(23 products)(256 products)
(458 products)
(535 products)
(1472 products)
(2269 products)
(7488 products)
(8869 products)
(9395 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Mackerel fillets in escabeche | Tinned Mackerels | Mackerels fillets | Mackerels | Fish fillets | Canned fishes | Fishes | Canned foods | Seafood |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 820 kj | 830 kj | 841 kj | 748 kj | 854 kj | 768 kj | 413 kj | 735 kj |
Energy (kcal) | 220 kcal | +6% | +6% | +0% | -1% | +12% | +4% | +13% | +87% | +15% |
Energy | 920 kj (220 kcal) | +6% | +10% | +3% | +2% | +14% | +6% | +15% | +100% | +18% |
Fat | 19 g | +15% | +28% | +19% | +18% | +56% | +38% | +68% | +270% | +76% |
- Saturated fat | 3.4 g | -1% | +4% | -6% | -4% | +35% | +19% | +52% | +193% | +60% |
Carbohydrates | 1.7 g | -46% | +34% | +43% | +38% | -7% | +104% | +4% | -67% | -13% |
- Sugars | 1.7 g | +13% | +134% | +195% | +181% | +290% | +302% | +274% | -8% | +235% |
Proteins | 13 g | +8% | -12% | -18% | -18% | -26% | -34% | -32% | +69% | -28% |
Salt | 0.8 g | -14% | -21% | -27% | -26% | -66% | -20% | -47% | -5% | -45% |
Sodium | 0.32 g | -14% | -21% | -27% | -26% | -66% | -20% | -47% | -5% | -45% |
Nutrition score - France | 3 | -9% | -26% | -49% | -48% | -56% | -29% | -53% | +700% | -51% |
Nutri-Score | C | C | C | C | C | C | C | C | B | C |
Product added on by kiliweb.
Last edit of product page on by sebleouf.
Product page also edited by openfoodfacts-contributors, yuka.R0o0WUNLOENoUFpSb2ZFbHd3TEo5czU4N1ptbFJrcXFFOFZOSUE9PQ.