Graines de Tournesol Décortiquées Bio - La Maison des Bistrots - 80 g
Barcode: 3700146205617 (EAN / EAN-13)
Product characteristics
Common name: Graines de tournesol décortiquées issues de l'agriculture biologique
Quantity: 80 g
Brands: La Maison des Bistrots, La Maison des Bistrots Nature
Categories: Plant-based foods and beverages, Plant-based foods, Groceries, Seeds, Sunflower seeds and their products, Sunflower seeds, Raw sunflower seeds, Shelled sunflower seeds, Raw shelled sunflower seeds
Labels, certifications, awards: Organic, Certified by Ecocert, EU Organic, FR-BIO-01, Green Dot
Manufacturing or processing places: France, Carpentras, 84201
Link to the product page on the official site of the producer: http://www.lamaisondesbistrots.com/bio.h...
Stores: Franprix
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Nuts, Peanuts, Sesame seeds, Soybeans
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Comparison to average values of products in the same category:
(11 products)(16 products)
(128 products)
(335 products)
(3805 products)
(14960 products)
(64296 products)
(75516 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Raw sunflower seeds | Shelled sunflower seeds | Sunflower seeds | Sunflower seeds and their products | Seeds | Groceries | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 2,470 kj | 3,340 kj | 1,280 kj | 897 kj | 1,040 kj | 898 kj |
Energy (kcal) | 642 kcal | ? | +11% | +12% | -12% | +103% | +196% | +126% | +163% |
Energy | 2,686 kj (642 kcal) | +22% | +11% | +11% | -14% | +105% | +196% | +132% | +170% |
Fat | 53 g | +21% | +12% | +13% | -30% | +766% | +246% | +430% | +560% |
- Saturated fat | 5.9 g | +23% | +19% | +21% | -27% | +602% | +204% | +231% | +296% |
Carbohydrates | 15 g | +56% | +40% | +19% | +236% | -66% | +39% | -55% | -48% |
- Sugars | 2 g | -21% | -22% | -6% | +159% | +52% | -67% | -80% | -79% |
Fibers | 6.4 g | ? | -25% | -11% | +81% | -13% | +332% | +69% | +92% |
Proteins | 24 g | +18% | +15% | +9% | +196% | +97% | +754% | +334% | +418% |
Salt | 0.01 g | -69% | -95% | -99% | -98% | -95% | -100% | -98% | -97% |
Sodium | 0.004 g | -69% | -95% | -99% | -98% | -95% | -100% | -98% | -97% |
Nutrition score - France | 8 | 0% | +18% | -35% | -30% | -0.981 | -31% | +121% | +95% |
Nutri-Score | C | C | C | D | D | B | D | C | C |
Product added on by teolemon.
Last edit of product page on by kiliweb.
Product page also edited by beniben, scanparty-franprix-05-2016.