Saumon Atlantique d’Irlande - Auchan - 140 g
Barcode: 3596710414178 (EAN / EAN-13)
Product characteristics
Quantity: 140 g
Brands: Auchan
Categories: Seafood, Fishes, Salmons, Smoked fishes, Smoked salmons, Smoked salmons from farming
Labels, certifications, awards: Raised in Ireland
Origin of ingredients: Irlande
Stores: Auchan
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Fish
Ingredients analysis:
Palm oil free Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 35 g
Comparison to average values of products in the same category:
(424 products)(1016 products)
(1479 products)
(1615 products)
(7503 products)
(9410 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (35 g) | Smoked salmons from farming | Smoked salmons | Salmons | Smoked fishes | Fishes | Seafood |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 774 kj | 271 kj | -2% | +0% | +0% | +4% | +1% | +5% |
Energy (kcal) | ? | ? | 191 kcal | 187 kcal | 187 kcal | 181 kcal | 195 kcal | 190 kcal |
Energy | 774 kj (185 kcal) | 271 kj (65 kcal) | -3% | -1% | -1% | +3% | -3% | -1% |
Fat | 10.2 g | 3.57 g | -8% | -4% | -5% | +2% | -10% | -6% |
- Saturated fat | 2.6 g | 0.91 g | +20% | +24% | +26% | +26% | +16% | +23% |
Carbohydrates | 0.8 g | 0.28 g | +59% | +61% | +63% | +71% | -51% | -59% |
- Sugars | 0.4 g | 0.14 g | +11% | +17% | +29% | +30% | -12% | -21% |
Proteins | 22.5 g | 7.88 g | +1% | +1% | +4% | +4% | +17% | +25% |
Salt | 3 g | 1.05 g | +3% | +5% | +29% | +3% | +100% | +105% |
Sodium | 1.2 g | 0.42 g | +3% | +5% | +29% | +3% | +100% | +105% |
Nutrition score - France | 14 | 14 | +4% | +6% | +35% | +8% | +121% | +129% |
Nutri-Score | D | D | D | D | D | D | C | C |
Product added on by kiliweb.
Last edit of product page on by teolemon.
Product page also edited by openfoodfacts-contributors, segundo, yuka.WHZ4Zk4vVVEvYWdsdlBCZ3h3NkwrODFhMzdpN1IzdVpNY3dSSVE9PQ.