Miel de fleurs - Auchan - 250 g e
Barcode: 3596710259632 (EAN / EAN-13)
Product characteristics
Common name: Miel de fleurs liquide
Quantity: 250 g e
Packaging: Flacon, Squeezer, Plastique
Brands: Auchan
Categories: Breakfasts, Spreads, Sweet spreads, Bee products, Farming products, Sweeteners, Honeys, es:Mieles de flores, Liquid honeys
Labels, certifications, awards: Green Dot, In braille
Origin of ingredients: Amérique Latine, Europe
Stores: Auchan
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Non-vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
2 - Processed culinary ingredients
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(80 products)(168 products)
(3029 products)
(3363 products)
(4224 products)
(4750 products)
(10766 products)
(15092 products)
(18230 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | es:Mieles de flores | Liquid honeys | Honeys | Bee products | Farming products | Sweeteners | Sweet spreads | Breakfasts | Spreads |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,350 kj | 1,370 kj | 1,360 kj | 936 kj | 1,420 kj | 1,200 kj | 1,430 kj | 1,390 kj |
Energy (kcal) | 326 kcal | +11% | +3% | +7% | +4% | +34% | +3% | +17% | +3% | +0% |
Energy | 1,364 kj (326 kcal) | +10% | +3% | +6% | +4% | +35% | +3% | +17% | +2% | +0% |
Fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 80 g | +3% | -0% | +4% | +3% | +73% | -1% | +41% | +33% | +147% |
- Sugars | 80 g | +8% | +6% | +15% | +16% | +92% | +12% | +52% | +91% | +179% |
Fibers | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0.3 g | -7% | -10% | -8% | -17% | -94% | +26% | -75% | -92% | -93% |
Salt | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by manu1400.
Product page also edited by beniben, date-limite-app, kiliweb, lodjak, segundo, tacite, teolemon, yuka.U1p4ZkZxRW1tdndTdk5zL3BDeUowL1YxOVozd2V6em5BYm96SUE9PQ, yuka.UVpJU05hQUk5c0lKaE0wMXBFM1YwNGw0M3BiMVkyS1BjOUpPSUE9PQ, yuka.UXBsZk1JOEdwNlF4bmYwMDIwM08zL1ZzKzV1WFQwV3BHZHNSSVE9PQ.