Oeufs de poules élevées en plein air (x 6) Label Rouge - L'oiseau - 6 (calibre => 53 à 73 g)
Barcode: 3596710235094 (EAN / EAN-13)
Product characteristics
Common name: Oeufs frais de poules, élevées en plein air, catégorie A, Label Rouge
Quantity: 6 (calibre => 53 à 73 g)
Categories: Farming products, Eggs, Chicken eggs, Free-range chicken eggs, fr:Oeufs Label Rouge, fr:Oeufs labellisés, fr:Produits Label Rouge, fr:Produits labellisés
Labels, certifications, awards: French eggs, Green Dot, Label Rouge, fr:Eco-Emballages
Origin of ingredients: Produit et conditionné en France
Manufacturing or processing places: Oeufs Nord Europe - Rue de Rouval - ZI de Rouval, 80600 Doullens, Somme, Picardie, France
EMB code: FR 80.253.003 CE - Doullens (Somme, France)
Stores: Auchan
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 113 g (2 oeufs)
Comparison to average values of products in the same category:
(27 products)(39 products)
(52 products)
(308 products)
(367 products)
(585 products)
(1154 products)
(4208 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (113 g (2 oeufs)) | fr:oeufs-label-rouge | fr:produits-label-rouge | fr:oeufs-labellises | Free-range chicken eggs | fr:produits-labellises | Chicken eggs | Eggs | Farming products |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 634 kj | ? | 590 kj | 1,400 kj | 590 kj | 594 kj | 936 kj |
Energy (kcal) | 145 kcal | 164 kcal | +1% | -3% | +10% | +2% | -52% | +2% | +4% | -40% |
Energy | 607 kj (145 kcal) | 686 kj (164 kcal) | +2% | -5% | +9% | +2% | -54% | +2% | +3% | -40% |
Fat | 10.3 g | 11.6 g | +2% | +35% | +19% | +3% | -52% | +4% | +8% | +192% |
- Saturated fat | 2.7 g | 3.05 g | +5% | +24% | +22% | +13% | -80% | +13% | +14% | +214% |
Carbohydrates | 0.7 g | 0.791 g | +10% | -59% | +27% | +4% | -92% | +2% | +0% | -98% |
- Sugars | 0.7 g | 0.791 g | +27% | +21% | +33% | +28% | +0% | +30% | +38% | -98% |
Proteins | 12.3 g | 13.9 g | -2% | -26% | +3% | -1% | -38% | -1% | 0% | +159% |
Salt | 0.33 g | 0.373 g | +13% | -59% | +23% | +22% | -68% | +24% | +25% | +195% |
Sodium | 0.132 g | 0.149 g | +13% | -59% | +23% | +22% | -68% | +24% | +25% | +195% |
Nutrition score - France | -1 | -1 | -1.12 | -165% | -1.29 | -1.26 | -110% | -1.19 | -1.02 | -0.552 |
Nutri-Score | A | A | A | B | A | A | C | A | A | B |
Product added on by shaolan.
Last edit of product page on by mbe.
Product page also edited by jacob80, kiliweb, openfoodfacts-contributors, yuka.ZTRvd0FhQUdxdFJWZy9ROSt4ZUxvdGRVM282bFJYcWJkL3NYSVE9PQ.