Emmental Râpé (29 % MG) - L'oiseau - 70 g
Barcode: 3596710018994 (EAN / EAN-13)
Product characteristics
Common name: Fromage industriel de France, à pâte pressée cuite, au lait de vache pasteurisé, râpé
Quantity: 70 g
Packaging: Frais, Sachet plastique, Sous atmosphère protectrice, Frais, Sachet, packet
Brands: L'oiseau, Auchan, Auchan Production, Groupe Auchan
Categories: Dairies, Fermented foods, Fermented milk products, Cheeses, Fresh foods, Cooked pressed cheeses, Cow cheeses, French cheeses, Emmentaler, French emmentaler, Pasteurized cheeses, Grated cheese, Grated emmentaler, Industrial cheese
Labels, certifications, awards: Made in France
Origin of ingredients: France
Manufacturing or processing places: Entremont Alliance - EA (Filiale Sodiaal International) - Avenue de la Gare - 35360 Montauban-de-Bretagne, Ille-et-Vilaine, Bretagne, Entremont Alliance - EA (Filiale Sodiaal International) - 1 Rue Anne-Marie Legros - ZI des Noëls - 52140 Val-de-Meuse, Haute-Marne, Champagne-Ardenne, France
EMB code: EMB 35184 - Montauban-de-Bretagne (Ille-et-Vilaine, France), EMB 52332 - Val-de-Meuse (Haute-Marne, France)
Stores: Auchan
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Palm oil free Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 20 g
Comparison to average values of products in the same category:
(358 products)(458 products)
(539 products)
(564 products)
(1140 products)
(1727 products)
(3229 products)
(5216 products)
(5574 products)
(6471 products)
(14603 products)
(20578 products)
(20692 products)
(28203 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (20 g) | Grated emmentaler | French emmentaler | Industrial cheese | Grated cheese | Emmentaler | Pasteurized cheeses | Cooked pressed cheeses | Cow cheeses | Fresh foods | French cheeses | Cheeses | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,540 kj | 1,550 kj | 1,300 kj | 1,550 kj | 1,550 kj | 1,300 kj | 1,610 kj | 1,350 kj | 754 kj | 1,350 kj | 1,260 kj | 937 kj | 932 kj | 873 kj |
Energy (kcal) | 370 kcal | 74 kcal | -1% | -3% | +20% | -1% | -1% | +19% | -8% | +9% | +122% | +3% | +12% | +41% | +41% | +55% |
Energy | 1,548 kj (370 kcal) | 310 kj (74 kcal) | -1% | -2% | +20% | -1% | -1% | +19% | -8% | +11% | +113% | +4% | +14% | +45% | +45% | +58% |
Fat | 29 g | 5.8 g | +0% | -2% | +12% | 0% | -1% | +12% | -10% | +7% | +182% | 0% | +10% | +48% | +49% | +71% |
- Saturated fat | 17 g | 3.4 g | -13% | -14% | -6% | -13% | -14% | -4% | -21% | -8% | +245% | -13% | -4% | +30% | +31% | +50% |
Carbohydrates | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 28 g | 5.6 g | +2% | +1% | +60% | +2% | +1% | +50% | +3% | +26% | +229% | +23% | +37% | +84% | +85% | +137% |
Salt | 0.7 g | 0.14 g | -8% | +20% | -49% | -26% | +7% | -51% | -12% | -49% | -24% | -45% | -46% | -23% | -22% | -3% |
Sodium | 0.28 g | 0.056 g | -8% | +20% | -49% | -26% | +7% | -51% | -12% | -49% | -24% | -45% | -46% | -23% | -22% | -3% |
Alcohol | 0 % vol | 0 % vol | ? | ? | ? | ? | ? | 0 % vol | 0 % vol | 0 % vol | -100% | 0 % vol | 0 % vol | 0 % vol | 0 % vol | -100% |
Nutrition score - France | 12 | 12 | +1% | +8% | -15% | -6% | +5% | -16% | -4% | -15% | +99% | -14% | -12% | +17% | +18% | +29% |
Nutri-Score | D | D | D | D | D | D | D | D | D | D | C | D | D | D | D | C |
Product added on by eidas.
Last edit of product page on by date-limite-app.
Product page also edited by jacob80, openfoodfacts-contributors, yuka.SC9FRVBid0F0Nk5Tdk1NNTJUelc2OTRyNXEyREJHR25JY0EvSVE9PQ, yuka.ZDZ3Rk5aNDd2dkFrdVBjeTBVNys1NDVSeXB5dldWR0ljdXdzSVE9PQ, yuka.ZG9BT1A0MHJ0UFVMeE5nRndTemE0b050NlkrNFRWK25DZk1ESWc9PQ.