Nuggets poulets - Père Dodu - 200 g
Barcode: 3596690149046 (EAN / EAN-13)
Product characteristics
Quantity: 200 g
Brands: Père Dodu
Categories: Meats, Poultries, Breaded products, Chickens, Cooked chicken, Chicken nuggets, fr:Poulets panés
Countries where sold: France
Ingredients
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(248 products)(337 products)
(726 products)
(1138 products)
(5030 products)
(6955 products)
(26950 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Chicken nuggets | fr:Poulets panés | Cooked chicken | Breaded products | Chickens | Poultries | Meats |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 928 kj | 932 kj | 810 kj | 915 kj | 683 kj | 689 kj | 879 kj |
Energy (kcal) | 231 kcal | +3% | +4% | +21% | +7% | +52% | +53% | -2% |
Energy | 967 kj (231 kcal) | +4% | +4% | +21% | +7% | +51% | +51% | +0% |
Fat | 13 g | +16% | +15% | +39% | +20% | +114% | +118% | -17% |
- Saturated fat | 2.5 g | +24% | +18% | +13% | +19% | +60% | +57% | -57% |
Carbohydrates | 14 g | -17% | -13% | +31% | -12% | +564% | +542% | +754% |
- Sugars | 1 g | -28% | -27% | -21% | -33% | +111% | +76% | +32% |
Proteins | 14 g | +9% | +4% | -6% | +10% | -31% | -31% | -26% |
Salt | 1 g | -16% | -17% | -14% | -12% | +9% | +4% | -48% |
Sodium | 0.4 g | -16% | -17% | -14% | -12% | +9% | +4% | -48% |
Nutrition score - France | 3 | -17% | -23% | -26% | -26% | +63% | +33% | -76% |
Nutri-Score | C | C | C | C | C | B | C | D |
Product added on by date-limite-app.
Last edit of product page on by date-limite-app.
Product page also edited by autorotate-bot, desan, fix-missing-lang-bot, kiliweb, lucdelage44, openfoodfacts-contributors, roboto-app, tacite-mass-editor, teolemon, yuka.UnYwbkl2MWJ0TjRYbC9NbDVEZm53STFKMXJ5WllGeU5DdUVESVE9PQ, yuka.VjZGY0xMc3R1dUlTeGZCZytpanAxOWg2eTZPM2VuSHBFTEk0SUE9PQ, yuka.ZnJCYUY1OEhxS0phbDhFMTFDdk0rTk12bkxpWlFHT3JOTGNYSWc9PQ.