Confiture extra Ananas - Mamie Douceur - 370 g
Barcode: 3564700756379 (EAN / EAN-13)
Some of the data for this product has been provided directly by the manufacturer Scamark
Product characteristics
Quantity: 370 g
Brands: Mamie Douceur, Marque Repère
Categories: Plant-based foods and beverages, Plant-based foods, Spreads, Breakfasts, Fruits and vegetables based foods, Fruits based foods, Plant-based spreads, Sweet spreads, Fruit preserves, Jams, Fruit jams, Pineapple jams, Tropical fruit jams
Stores: Leclerc
Ingredients
Nutrition facts
Comparison to average values of products in the same category:
(55 products)(216 products)
(4798 products)
(5256 products)
(5832 products)
(8179 products)
(10721 products)
(13367 products)
(15030 products)
(18133 products)
(22834 products)
(64296 products)
(75516 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Pineapple jams | Tropical fruit jams | Fruit jams | Jams | Fruit preserves | Plant-based spreads | Sweet spreads | Fruits based foods | Breakfasts | Spreads | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 982 kj | ? | +14% | +5% | +5% | +4% | -9% | -17% | +51% | -31% | -30% | +148% | -6% | +9% |
Energy (kcal) | ? | 231 kcal | 230 kcal | 223 kcal | 223 kcal | 225 kcal | 270 kcal | 280 kcal | 199 kcal | 315 kcal | 325 kcal | 145 kcal | 284 kcal | 244 kcal |
Energy | 982 kj (235 kcal) | +3% | +3% | +5% | +5% | +4% | -12% | -16% | +22% | -27% | -28% | +74% | -15% | -1% |
Fat | 0.2 g | -45% | -34% | -23% | -23% | -22% | -98% | -95% | -72% | -96% | -99% | -77% | -98% | -98% |
- Saturated fat | 0.2 g | +202% | +233% | +309% | +301% | +305% | -85% | -81% | +20% | -87% | -97% | 0% | -89% | -87% |
Carbohydrates | 57 g | +2% | +5% | +6% | +6% | +5% | +32% | +1% | +39% | -5% | +75% | +116% | +73% | +96% |
- Sugars | 57 g | +6% | +9% | +11% | +11% | +10% | +45% | +8% | +57% | +36% | +98% | +159% | +470% | +503% |
Fibers | 1 g | -15% | -10% | -30% | -30% | -28% | -56% | -37% | -63% | -77% | -45% | -60% | -74% | -70% |
Proteins | 0.3 g | -32% | -46% | -42% | -42% | -40% | -85% | -75% | -71% | -92% | -92% | -78% | -95% | -94% |
Salt | 0.02 g | -55% | -52% | -19% | -20% | -20% | -88% | -60% | -41% | -88% | -96% | -92% | -96% | -95% |
Sodium | 0.008 g | -55% | -52% | -19% | -20% | -20% | -88% | -60% | -41% | -88% | -96% | -92% | -96% | -95% |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils | 50 % | ? | +4% | -8% | -8% | -6% | -6% | -4% | -31% | +6% | -1% | -31% | -24% | -18% |
Nutrition score - France | 10 | +19% | +5% | +9% | +9% | +6% | +4% | -14% | +144% | +1% | -22% | +658% | +176% | +143% |
Nutri-Score | C | C | C | C | C | C | C | D | C | C | D | B | C | C |
Product added on by kiliweb.
Last edit of product page on by scamark.
Product page also edited by julie-yuka, openfoodfacts-contributors, segundo, teolemon, yukafix.