Petit Munster Fermier AOP (28% MG) - Carrefour - 220 g
Barcode: 3560070568512 (EAN / EAN-13)
Product characteristics
Quantity: 220 g
Packaging: Papier
Brands: Carrefour
Categories: Dairies, Fermented foods, Fermented milk products, Cheeses, Cow cheeses, French cheeses, Soft cheeses with washed rind, Unpasteurised cheeses, Munsters, Munsters with raw milk, fr:Petits Munsters
Labels, certifications, awards: PDO, fr:Origine Alsace
Origin of ingredients: France
Manufacturing or processing places: Alsace, France
EMB code: FR 68.175.002 CE - Lapoutroie (Haut-Rhin, France)
Stores: Carrefour
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Palm oil free Non-vegan Maybe vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(10 products)(20 products)
(54 products)
(351 products)
(827 products)
(5207 products)
(6468 products)
(14589 products)
(20559 products)
(20674 products)
(28177 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Munsters with raw milk | fr:Petits Munsters | Munsters | Soft cheeses with washed rind | Unpasteurised cheeses | Cow cheeses | French cheeses | Cheeses | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,390 kj | ? | ? | +5% | +9% | -1% | +3% | +3% | +10% | +48% | +49% | +59% |
Energy (kcal) | ? | ? | 323 kcal | 325 kcal | 301 kcal | 344 kcal | 339 kcal | 361 kcal | 330 kcal | 263 kcal | 263 kcal | 239 kcal |
Energy | 1,390 kj (332 kcal) | +1% | +4% | +2% | +9% | -2% | -1% | -7% | +2% | +30% | +30% | +42% |
Fat | 28 g | +3% | +4% | +4% | +14% | +1% | +4% | -3% | +6% | +43% | +44% | +65% |
- Saturated fat | 19 g | +3% | +2% | +2% | +12% | +2% | +3% | -3% | +7% | +45% | +46% | +68% |
Carbohydrates | 0.8 g | +41% | +51% | +45% | +43% | +49% | +8% | +14% | -31% | -79% | -79% | -85% |
- Sugars | 0.8 g | +70% | +51% | +64% | +106% | +159% | +96% | +121% | +9% | -75% | -75% | -82% |
Proteins | 20 g | +27% | -0% | -0% | +2% | -10% | -10% | -12% | -2% | +32% | +32% | +69% |
Salt | 2.5 g | ? | +38% | +41% | +54% | +68% | +84% | +95% | +94% | +176% | +177% | +247% |
Sodium | 1 g | ? | +38% | +41% | +54% | +68% | +84% | +95% | +94% | +176% | +177% | +247% |
Nutrition score - France | 19 | ? | +19% | +19% | +28% | +29% | +35% | +36% | +40% | +84% | +86% | +104% |
Nutri-Score | E | D | D | D | D | D | D | D | D | D | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by teolemon.
Product page also edited by moon-rabbit, tacinte, tacite.