Nectar fraise sengana - Alain Milliat - 200 ml
Barcode: 3556009909815 (EAN / EAN-13)
Product characteristics
Quantity: 200 ml
Brands: Alain Milliat
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Juices and nectars, Fruit nectars, Strawberry nectars
Countries where sold: France
Ingredients
Nutrition facts
Comparison to average values of products in the same category:
(13 products)(1253 products)
(6389 products)
(7352 products)
(12650 products)
(22200 products)
(36858 products)
(76211 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Strawberry nectars | Fruit nectars | Juices and nectars | Fruit-based beverages | Plant-based beverages | Non-Alcoholic beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 188 kj | 191 kj | 185 kj | 170 kj | 245 kj | 293 kj | 903 kj |
Energy (kcal) | 62 kcal | +22% | +26% | +36% | +38% | +48% | +19% | +6% | -75% |
Energy | 259 kj (62 kcal) | +25% | +28% | +36% | +38% | +50% | +17% | +4% | -74% |
Fat | 0.5 g | +166% | +184% | +211% | +236% | +67% | +282% | +50% | -94% |
- Saturated fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 15 g | +25% | +32% | +42% | +44% | +76% | +28% | +27% | -49% |
- Sugars | 15 g | +32% | +40% | +54% | +55% | +97% | +46% | +50% | +59% |
Proteins | 0.5 g | +75% | +59% | +29% | +49% | +26% | +108% | +2% | -89% |
Salt | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils | 40 % | -11% | -15% | -37% | -26% | -26% | -20% | -18% | -35% |
Nutrition score - France | 19 | +36% | +38% | +237% | +182% | +212% | +126% | +149% | +358% |
Nutri-Score | E | E | E | D | D | D | D | D | C |
Product added on by kiliweb.
Last edit of product page on by moon-rabbit.
Product page also edited by openfoodfacts-contributors, yuka.WGJ0ZUVZVTdnK1VreDlvNnJrUGEzZFZMNHM2UlhEL3FjZm9WSVE9PQ.