Barres Bio Noisettes & Chocolat équitable - Bio la vie - 125g
Barcode: 3423720018242 (EAN / EAN-13)
Product characteristics
Quantity: 125g
Packaging: boîte carton
Brands: Bio la vie
Categories: Snacks, Sweet snacks, Bars, Cereal bars, Chocolate cereal bars, Nuts cereal bars, fr:Barres de céréales aux noisettes
Labels, certifications, awards: Organic, EU Organic, AB Agriculture Biologique, Made in France
Origin of ingredients: Union européenne
Manufacturing or processing places: France
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Nuts, Soybeans
Traces: Eggs, Milk, Nuts, Peanuts, Sesame seeds
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 21g
Comparison to average values of products in the same category:
(29 products)(36 products)
(175 products)
(645 products)
(1853 products)
(35610 products)
(42082 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (21g) | Nuts cereal bars | fr:Barres de céréales aux noisettes | Chocolate cereal bars | Cereal bars | Bars | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | 1,790 kj | 1,730 kj | 1,980 kj | 1,920 kj | 1,940 kj |
Energy (kcal) | 465 kcal | 98 kcal | +5% | +9% | +12% | +13% | +5% | +4% | +4% |
Energy | 1,946 kj (465 kcal) | 409 kj (98 kcal) | +5% | +9% | +11% | +13% | +3% | +4% | +3% |
Fat | 21 g | 4.41 g | +7% | +29% | +54% | +62% | +3% | +1% | -1% |
- Saturated fat | 4.7 g | 0.987 g | +22% | +26% | -22% | +4% | -48% | -53% | -49% |
Carbohydrates | 5.8 g | 1.22 g | -88% | -90% | -91% | -91% | -90% | -90% | -90% |
- Sugars | 1.5 g | 0.315 g | -93% | -93% | -94% | -94% | -96% | -96% | -95% |
Fibers | 7.7 g | 1.62 g | +12% | +48% | +43% | +42% | +57% | +148% | +133% |
Proteins | 7.9 g | 1.66 g | -22% | +7% | +14% | +9% | -4% | +30% | +25% |
Salt | 0.2 g | 0.042 g | -14% | -48% | -50% | -50% | -42% | -49% | -63% |
Sodium | 0.08 g | 0.017 g | -14% | -48% | -50% | -50% | -42% | -49% | -63% |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | C | C | D | D | D | E | E |
Product added on by kiliweb.
Last edit of product page on by kiliweb.
Product page also edited by amzac, desan, evar, openfoodfacts-contributors, roboto-app, toutoune, yuka.SG9RTU1JVUFoY1FLc1BNdjBTelRxdjlJM0o2amQzeUtBdkl4SUE9PQ, yuka.V0trT1A2aFl2c1E2bWZOdjdnNzYrTnhIbTd1V1lXQ0pjcmN5SVE9PQ, yuka.VDROWk42OGh1ZGNydnNFQjJ3Mk9wL3hXNUtDSGVIbW5HclZLSUE9PQ, yuka.YmFSZE5LVVRnUDRhdXNVUjJEL3NvdWxFNmI3MWZGR1NBdGRCSUE9PQ, yuka.ZDZZbkZZRUZxUHNIc01NbThBeko4ZDU4bllXTGNXaTRLOWMrSUE9PQ.