Ravioli a la daube -
Barcode: 3416310001274 (EAN / EAN-13)
Product characteristics
Categories: Meals, Meat-based products, Meals with meat, Pasta dishes, Beef dishes, Stuffed pastas, Ravioli, Beef ravioli
Labels, certifications, awards: fr:Artisan
Countries where sold: France
Ingredients
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(157 products)(646 products)
(1155 products)
(1189 products)
(2297 products)
(5406 products)
(7078 products)
(24137 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Beef ravioli | Ravioli | Stuffed pastas | Beef dishes | Pasta dishes | Meals with meat | Meat-based products | Meals |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 967.745 kj | +74% | +27% | +13% | +81% | +41% | +55% | +49% | +51% |
Energy (kcal) | ? | 138 kcal | 180 kcal | 203 kcal | 136 kcal | 180 kcal | 162 kcal | 194 kcal | 160 kcal |
Energy | 967.745 kj (231 kcal) | +68% | +27% | +13% | +73% | +31% | +47% | +26% | +46% |
Fat | 2.6 g | -23% | -49% | -57% | -56% | -58% | -64% | -76% | -63% |
- Saturated fat | 0.92 g | -25% | -52% | -62% | -58% | -64% | -63% | -76% | -59% |
Carbohydrates | 30.08 g | +53% | +22% | +11% | +198% | +43% | +176% | +241% | +131% |
- Sugars | 0.875 g | -64% | -65% | -67% | -54% | -63% | -46% | -44% | -58% |
Proteins | 15.31 g | +163% | +109% | +86% | +90% | +106% | +67% | +53% | +120% |
Salt | 0.034 g | -96% | -97% | -97% | -96% | -96% | -96% | -97% | -96% |
Sodium | 0.014 g | -96% | -97% | -97% | -96% | -96% | -96% | -97% | -96% |
Nutrition score - France | -3 | -264% | -177% | -162% | -252% | -177% | -192% | -148% | -175% |
Nutri-Score | A | B | C | C | B | C | C | C | C |
Product added on by kiliweb.
Last edit of product page on by tacite.
Product page also edited by autorotate-bot, desan, openfoodfacts-contributors, yuka.R2FFbkcvZ2RxZmNMcHZJVS9pelFxb0pYblp1MEJrS1JJTGNNSVE9PQ.