12 oeufs frais - l'Oeuf de nos Villages
Barcode: 3414280970125 (EAN / EAN-13)
Product characteristics
Common name: Oeufs de poules élevées en plein air. Catégorie A. Calibre moyen
Quantity: 12
Brands: l'Oeuf de nos Villages
Categories: Farming products, Eggs, Chicken eggs, Free-range chicken eggs, fr:Oeufs labellisés, fr:Oeufs-label-rouge, fr:Produits labellisés, fr:Produits-label-rouge
Labels, certifications, awards: Organic, Label Rouge, fr:produit-en-gourmandie, fr:Alimentation 100 % végétaux minéraux et vitamines, fr:Collecte de proximité, fr:Céréales d'origine locale, fr:Exploitations familiales, fr:Oeufs triés à la main
Origin of ingredients: Normandie, France
EMB code: FR 50.217.001 CE - Grand-Celland (Manche, France)
Stores: Hyper U, Magasins U
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Eggs
Ingredients analysis:
Palm oil free Non-vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Comparison to average values of products in the same category:
(27 products)(39 products)
(52 products)
(308 products)
(367 products)
(585 products)
(1154 products)
(4208 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | fr:oeufs-label-rouge | fr:produits-label-rouge | fr:oeufs-labellises | Free-range chicken eggs | fr:produits-labellises | Chicken eggs | Eggs | Farming products |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 634 kj | ? | 590 kj | 1,400 kj | 590 kj | 594 kj | 936 kj |
Energy (kcal) | 140 kcal | -2% | -6% | +7% | -2% | -54% | -2% | +0% | -43% |
Energy | 586 kj (140 kcal) | -2% | -8% | +5% | -2% | -56% | -2% | -0% | -42% |
Fat | 9.8 g | -3% | +28% | +13% | -2% | -54% | -1% | +3% | +178% |
- Saturated fat | 2.6 g | +1% | +19% | +18% | +9% | -80% | +9% | +10% | +203% |
Carbohydrates | 0.28 g | -56% | -84% | -49% | -58% | -97% | -59% | -60% | -99% |
- Sugars | 0.28 g | -49% | -52% | -47% | -49% | -60% | -48% | -45% | -99% |
Fibers | 0 g | ? | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 13 g | +4% | -22% | +8% | +5% | -34% | +5% | +6% | +174% |
Salt | 0.33 g | +13% | -59% | +23% | +22% | -68% | +24% | +25% | +195% |
Sodium | 0.132 g | +13% | -59% | +23% | +22% | -68% | +24% | +25% | +195% |
Nutrition score - France | -2 | -1.12 | -230% | -1.29 | -1.26 | -121% | -1.19 | -1.02 | -0.552 |
Nutri-Score | A | A | B | A | A | C | A | A | B |
Product added on by adline.
Last edit of product page on by magasins-u.
Product page also edited by floriane-yuka, moon-rabbit, qualite-oeufdenosvillages-fr, yuka.U0s0NlBZWS9qZm9Nc2MwNDh6bldvZTV3MkxueUJXT0tkZXc4SVE9PQ, yuka.V0tCY1Q0RlJqL0lieE1VbHh4NzNwT3RQNGFDbVJrZUlkKzBXSVE9PQ, yuka.VkpJd0RhMHZqYU1FcXMxajR4Zlo4ZU5weUoySWVVYU5NN0k2SUE9PQ.