Riz basmati blanc - Primeal - 500 g
Barcode: 3380390017404 (EAN / EAN-13)
Product characteristics
Quantity: 500 g
Brands: Primeal
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Seeds, Cereals and their products, Cereal grains, Rices, Aromatic rices, Indica rices, Long grain rices, Basmati rices, White rices, White Basmati rices
Labels, certifications, awards: Organic, EU Organic, FR-BIO-01, fr:Agriculture Pakistan
Origin of ingredients: Pakistan
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(61 products)(132 products)
(300 products)
(418 products)
(443 products)
(690 products)
(1156 products)
(2085 products)
(3805 products)
(13893 products)
(21128 products)
(64296 products)
(75516 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | White Basmati rices | White rices | Basmati rices | Indica rices | Aromatic rices | Long grain rices | Rices | Cereal grains | Seeds | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 1,340 kj | 1,450 kj | 1,450 kj | 1,480 kj | 1,470 kj | 1,490 kj | 1,480 kj | 1,440 kj | 1,280 kj | 1,470 kj | 1,480 kj | 1,040 kj | 898 kj |
Energy (kcal) | 352 kcal | +11% | +4% | +5% | +4% | +4% | +2% | +3% | +3% | +12% | +1% | +2% | +24% | +44% |
Energy | 1,473 kj (352 kcal) | +8% | +2% | +4% | +2% | +3% | +1% | +2% | +3% | +12% | +1% | +1% | +27% | +48% |
Fat | 0.7 g | -20% | -10% | -28% | -28% | -27% | -30% | -38% | -82% | -89% | -87% | -90% | -93% | -91% |
- Saturated fat | 0.2 g | +3% | +3% | -14% | -12% | -11% | -13% | -23% | -66% | -76% | -88% | -87% | -89% | -87% |
Carbohydrates | 77.6 g | +13% | +4% | +8% | +6% | +6% | +3% | +5% | +28% | +77% | +30% | +36% | +135% | +167% |
- Sugars | 0.3 g | +44% | +55% | +37% | +34% | +36% | +14% | -3% | -71% | -77% | -95% | -94% | -97% | -97% |
Fibers | 1 g | -1% | -2% | -21% | -21% | -23% | -29% | -39% | -80% | -86% | -78% | -78% | -74% | -70% |
Proteins | 8.2 g | +8% | +11% | +6% | +8% | +9% | +10% | +11% | -11% | -33% | -12% | -8% | +48% | +77% |
Salt | 0.21 g | +1,135% | +1,369% | +794% | +988% | +905% | +1,411% | +1,005% | +193% | +2% | -31% | -65% | -54% | -45% |
Sodium | 0.084 g | +1,135% | +1,369% | +794% | +988% | +905% | +1,411% | +1,005% | +193% | +2% | -31% | -65% | -54% | -45% |
Nutrition score - France | -2 | -0.902 | -0.574 | -0.902 | -0.76 | -0.745 | -0.722 | -0.759 | -1.14 | -0.981 | -215% | -166% | -155% | -149% |
Nutri-Score | A | B | B | B | B | B | B | B | A | B | B | C | C | C |
Product added on by kiliweb.
Last edit of product page on by autorotate-bot.
Product page also edited by moon-rabbit, openfoodfacts-contributors, roboto-app, yuka.VEtWYU5ad3pqUG93bHR0dTlDdjAvL2RLbnJ1T1hFT2NCTlFvSVE9PQ, yuka.WWZBTkVZZ3dtZGt5aHNKam9oYlEyL2hMeFkvMFZHaXhCZFE2SVE9PQ.