Confiture Extra Ananas - M amour - 325 g
Barcode: 3328382522321 (EAN / EAN-13)
Product characteristics
Quantity: 325 g
Brands: M amour, M'amour, Délices des Antilles
Categories: Plant-based foods and beverages, Plant-based foods, Spreads, Breakfasts, Fruits and vegetables based foods, Fruits based foods, Plant-based spreads, Sweet spreads, Fruit preserves, Jams, Fruit jams, Pineapple jams, Tropical fruit jams
Manufacturing or processing places: Guadeloupe
Stores: Carrefour
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(55 products)(216 products)
(4830 products)
(5288 products)
(5865 products)
(8224 products)
(10766 products)
(13423 products)
(15092 products)
(18230 products)
(22925 products)
(64894 products)
(76165 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Pineapple jams | Tropical fruit jams | Fruit jams | Jams | Fruit preserves | Plant-based spreads | Sweet spreads | Fruits based foods | Breakfasts | Spreads | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 861 kj | 933 kj | 937 kj | 943 kj | 1,080 kj | 1,200 kj | 651 kj | 1,430 kj | 1,390 kj | 397 kj | 1,040 kj | 903 kj |
Energy (kcal) | 249 kcal | +8% | +8% | +12% | +12% | +11% | -8% | -11% | +25% | -21% | -23% | +72% | -12% | +2% |
Energy | 1,042 kj (249 kcal) | +9% | +9% | +12% | +12% | +11% | -7% | -11% | +30% | -22% | -23% | +85% | -10% | +4% |
Fat | 0.1 g | -72% | -67% | -62% | -62% | -61% | -99% | -98% | -86% | -98% | -99% | -88% | -99% | -99% |
- Saturated fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 61.08 g | +10% | +12% | +14% | +13% | +12% | +42% | +8% | +49% | +1% | +89% | +131% | +85% | +109% |
- Sugars | 60 g | +12% | +15% | +17% | +17% | +16% | +53% | +14% | +66% | +43% | +109% | +173% | +501% | +537% |
Proteins | 0.23 g | -48% | -59% | -56% | -55% | -54% | -88% | -81% | -77% | -94% | -94% | -83% | -96% | -95% |
Salt | 0.1 g | +123% | +142% | +307% | +302% | +298% | -42% | +102% | +198% | -39% | -80% | -58% | -78% | -74% |
Sodium | 0.04 g | +123% | +142% | +307% | +302% | +298% | -42% | +102% | +198% | -39% | -80% | -58% | -78% | -74% |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils (estimate from ingredients list) | 50 % | -15% | -17% | -12% | -12% | -12% | -12% | -10% | -20% | -8% | -10% | -21% | -20% | -19% |
Nutrition score - France | 12 | +42% | +26% | +31% | +31% | +27% | +25% | +3% | +193% | +21% | -6% | +809% | +226% | +189% |
Nutri-Score | D | C | C | C | C | C | C | D | C | C | D | B | C | C |
Product added on by sebleouf.
Last edit of product page on by .
Product page also edited by kiliweb, moon-rabbit, openfoodfacts-contributors, tacite, yuka.VkxKYVNKa0VwL1UzZ3N3RDRUSEUrZjV0MkorR2VVV0tEc3cvSVE9PQ, yuka.WTdJRUZvY1lnOUl3aS9JOHp4ZjQ2dEZ5ekx1TURVYnNMOU5NSVE9PQ, yuka.WWF3WVRhWWtyOW9TeFBjd3B6bUo5ZEpLeHJXN0RFMitDOEUvSVE9PQ, yuka.Zlo4clBwc3NtdVFHaXN4dXdCYnUwZGh4eHFPS1JsS3VkZVU5SVE9PQ.