Confiture extra coco ananas
Barcode: 3328382202322 (EAN / EAN-13)
Product characteristics
Categories: Plant-based foods and beverages, Plant-based foods, Spreads, Breakfasts, Fruits and vegetables based foods, Fruits based foods, Plant-based spreads, Sweet spreads, Fruit preserves, Jams, Fruit jams, Pineapple jams, Tropical fruit jams
Countries where sold: France
Ingredients
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the category (Fruits based foods) of the product: 85%
Comparison to average values of products in the same category:
(55 products)(216 products)
(4814 products)
(5273 products)
(5848 products)
(8199 products)
(10742 products)
(13390 products)
(15056 products)
(18181 products)
(22873 products)
(64427 products)
(75676 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Pineapple jams | Tropical fruit jams | Fruit jams | Jams | Fruit preserves | Plant-based spreads | Sweet spreads | Fruits based foods | Breakfasts | Spreads | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 861 kj | 934 kj | 938 kj | 943 kj | 1,080 kj | 1,200 kj | 650 kj | 1,430 kj | 1,400 kj | 397 kj | 1,040 kj | 901 kj |
Energy (kcal) | 299 kcal | +30% | +30% | +34% | +34% | +33% | +11% | +7% | +50% | -5% | -8% | +106% | +5% | +23% |
Energy | 1,251 kj (299 kcal) | +31% | +31% | +34% | +34% | +33% | +12% | +7% | +56% | -7% | -8% | +122% | +8% | +26% |
Fat | 5.2 g | +1,336% | +1,616% | +1,900% | +1,900% | +1,939% | -35% | +23% | +618% | -6% | -71% | +498% | -48% | -35% |
- Saturated fat | 4.37 g | +6,501% | +7,171% | +8,855% | +8,675% | +8,728% | +229% | +312% | +2,533% | +180% | -24% | +2,085% | +144% | +193% |
Carbohydrates | 62.46 g | +12% | +15% | +16% | +16% | +15% | +45% | +10% | +53% | +4% | +92% | +137% | +90% | +115% |
- Sugars | 60 g | +12% | +15% | +17% | +17% | +16% | +53% | +13% | +66% | +43% | +108% | +173% | +500% | +535% |
Proteins | 0.75 g | +70% | +35% | +45% | +45% | +49% | -62% | -37% | -26% | -80% | -81% | -46% | -86% | -84% |
Salt | 0.05 g | +12% | +21% | +103% | +101% | +100% | -71% | +1% | +49% | -70% | -90% | -79% | -89% | -87% |
Sodium | 0.02 g | +12% | +21% | +103% | +101% | +100% | -71% | +1% | +49% | -70% | -90% | -79% | -89% | -87% |
Nutrition score - France | 12 | +42% | +26% | +31% | +31% | +27% | +25% | +3% | +193% | +21% | -6% | +809% | +231% | +192% |
Nutri-Score | D | C | C | C | C | C | C | D | C | C | D | B | C | C |
Product added on by kiliweb.
Last edit of product page on by autorotate-bot.
Product page also edited by openfoodfacts-contributors, sebleouf, yuka.UnJGY1Nwd1RqY1VJa2NFQzlCMkUrTmRFNXMrSWIwZnFCTzB4SUE9PQ.