Picard - 4 portions de Colin d'Alaska - 500 g
Barcode: 3270160173822 (EAN / EAN-13)
Product characteristics
Common name: Filet de colin d'Alaska panées préfites
Quantity: 500 g
Packaging: Boîte, Carton, Surgelé, boîte
Brands: Picard
Categories: Frozen foods, Meals, Seafood, Fishes, Fish fillets, Breaded products, Fish preparations, Frozen ready-made meals, Breaded fish
Labels, certifications, awards: Green Dot, Sustainable fishery, Sustainable Seafood MSC, fr:MSC-SGS-NL-MSC-C-0009
Origin of ingredients: Océan Pacifique
Manufacturing or processing places: France
EMB code: FR 56.094.004 CE - Kervignac (Morbihan, France)
Stores: Picard
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Fish, Gluten
Ingredients analysis:
Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 125 g
Comparison to average values of products in the same category:
(319 products)(658 products)
(1138 products)
(1465 products)
(1929 products)
(7445 products)
(9175 products)
(9304 products)
(24042 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (125 g) | Breaded fish | Fish preparations | Breaded products | Fish fillets | Frozen ready-made meals | Fishes | Frozen foods | Seafood | Meals |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 783 kj | 748 kj | 915 kj | 745 kj | 614 kj | 764 kj | 705 kj | 731 kj | 640 kj |
Energy (kcal) | 189 kcal | 236 kcal | -1% | -3% | -12% | -4% | +24% | -3% | +9% | -1% | +18% |
Energy | 791 kj (189 kcal) | 989 kj (236 kcal) | -1% | -1% | -13% | -2% | +26% | -1% | +9% | +2% | +20% |
Fat | 7.7 g | 9.62 g | -8% | -17% | -29% | -37% | +10% | -31% | +3% | -28% | +9% |
- Saturated fat | 0.8 g | 1 g | -14% | -42% | -62% | -68% | -69% | -64% | -78% | -62% | -65% |
Carbohydrates | 16.6 g | 20.8 g | +2% | +20% | +4% | +807% | +27% | +925% | -13% | +751% | +28% |
- Sugars | 2 g | 2.5 g | +72% | +24% | +33% | +361% | -4% | +342% | -80% | +294% | -4% |
Fibers | 1 g | 1.25 g | +6% | -1% | -24% | +153% | -39% | +183% | -40% | +139% | -45% |
Proteins | 12.6 g | 15.8 g | +2% | +9% | -1% | -28% | +85% | -34% | +146% | -30% | +82% |
Salt | 0.8 g | 1 g | +0% | -29% | -30% | -66% | +4% | -47% | +87% | -46% | -16% |
Sodium | 0.32 g | 0.4 g | +0% | -29% | -30% | -66% | +4% | -47% | +87% | -46% | -16% |
Nutrition score - France | -1 | -1 | -2,072% | -134% | -125% | -115% | -138% | -116% | -117% | -116% | -125% |
Nutri-Score | A | A | B | C | C | C | C | C | C | C | C |
Product added on by shaolan.
Last edit of product page on by desan.
Product page also edited by beniben, date-limite-app, segundo, tacite, tacite-mass-editor, yuka.UVo5ZksvOGZoY0pRblBjbjdoV0k4OWxPd3JPaWUyS3BlOXMrSUE9PQ, yuka.UWZra0UvZ0srTjQwbS9ZVHowM1V5dnRvOXBtM1JIbTFldkVqSVE9PQ, yuka.WTR3NUtvOFFuTlpTeHZkaTNqTFN3b2gzK2NXMVVsdXJOL0UrSVE9PQ, yuka.ZExBN0w2OC9ndUZWZ2YwRDVqbjQxdEY3NjZTWmMxR09jN0ZNSUE9PQ.