Nectar d'orange - Belle France - 2 L e
Barcode: 3258561300429 (EAN / EAN-13)
Product characteristics
Common name: Nectar d'orange à base de concentré
Quantity: 2 L e
Brands: Belle France
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Juices and nectars, Fruit-juices-and-nectars, Fruit nectars, Orange nectars
Labels, certifications, awards: No colorings, Rich in vitamin C
Countries where sold: France
Ingredients
Nutrition facts
Serving size: 200 ml
Comparison to average values of products in the same category:
(123 products)(1255 products)
(4943 products)
(6384 products)
(7349 products)
(12628 products)
(22233 products)
(36808 products)
(75780 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (200 ml) | Orange nectars | Fruit nectars | Fruit-juices-and-nectars | Juices and nectars | Fruit-based beverages | Plant-based beverages | Non-Alcoholic beverages | Beverages | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 156 kj | 188 kj | 193 kj | 191 kj | 185 kj | 170 kj | 244 kj | 291 kj | 902 kj |
Energy (kcal) | 38 kcal | 76 kcal | -4% | -22% | -19% | -17% | -15% | -9% | -27% | -35% | -84% |
Energy | 159 kj (38 kcal) | 318 kj (76 kcal) | -3% | -22% | -19% | -17% | -15% | -8% | -28% | -36% | -84% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 9.3 g | 18.6 g | +2% | -18% | -15% | -12% | -11% | +9% | -21% | -21% | -68% |
- Sugars | 9.3 g | 18.6 g | +9% | -13% | -7% | -5% | -4% | +22% | -10% | -7% | -2% |
Proteins | 0.3 g | 0.6 g | -16% | -4% | -21% | -23% | -11% | -24% | +24% | -39% | -94% |
Salt | 0.03 g | 0.06 g | +165% | +168% | +183% | +100% | +173% | +16% | +3% | -31% | -92% |
Sodium | 0.012 g | 0.024 g | +165% | +168% | +183% | +100% | +173% | +16% | +3% | -31% | -92% |
Vitamin C (ascorbic acid) | 20 mg | 40 mg | +5% | +2% | -17% | -17% | -14% | -12% | -11% | -15% | -7% |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils | 55 % | 55 % | -5% | +18% | -14% | -14% | +2% | +1% | +10% | +12% | -10% |
Nutrition score - France | 11 | 11 | +5% | -20% | +87% | +95% | +63% | +80% | +31% | +44% | +168% |
Nutri-Score | E | E | E | E | D | D | D | D | D | D | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by tacite.
Product page also edited by beniben, kiliweb, segundo, yuka.YVlZUUhyc0tndUl1c3M4anhDbUo2SWxUNXNPYmJ6dnJCTFJJSUE9PQ, yuka.YkowR1NJMEgvTjhVdFBFVTJSL1lxc0FybkxhbFozeWNMdEJCSVE9PQ.