Coquillettes - Cora - 1 kg
Barcode: 3257980047694 (EAN / EAN-13)
Product characteristics
Quantity: 1 kg
Packaging: Sachet plastique
Brands: Cora
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Pastas, Wheat pasta, Dry pasta, Durum wheat pasta, fr:Coquillettes, fr:Coquillettes de blé dur
Stores: Cora
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(97 products)(189 products)
(1026 products)
(1107 products)
(1744 products)
(4077 products)
(13941 products)
(21504 products)
(64894 products)
(76165 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | fr:Coquillettes de blé dur | fr:Coquillettes | Durum wheat pasta | Wheat pasta | Dry pasta | Pastas | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 1,510 kj | 1,510 kj | 1,500 kj | 1,500 kj | 1,510 kj | 1,390 kj | 1,460 kj | 1,480 kj | 1,040 kj | 903 kj |
Energy (kcal) | 358 kcal | +1% | +1% | +1% | +2% | +1% | +7% | +3% | +3% | +26% | +47% |
Energy | 1,498 kj (358 kcal) | -0% | -0% | +1% | +1% | -0% | +7% | +3% | +2% | +29% | +50% |
Fat | 2 g | +14% | +6% | +13% | +12% | +1% | -18% | -63% | -72% | -80% | -75% |
- Saturated fat | 0.3 g | -13% | -24% | -22% | -23% | -31% | -53% | -81% | -80% | -83% | -80% |
Carbohydrates | 73 g | +2% | +3% | +4% | +5% | +4% | +17% | +23% | +28% | +121% | +150% |
- Sugars | 3 g | -9% | -6% | -4% | -5% | -4% | +8% | -50% | -38% | -70% | -68% |
Fibers | 3 g | -7% | -11% | -14% | -15% | -14% | -9% | -34% | -34% | -21% | -10% |
Proteins | 11.5 g | -5% | -4% | -7% | -7% | -7% | -1% | +23% | +28% | +108% | +148% |
Salt | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | -4 | -3.33 | -3.03 | -2.91 | -2.86 | -3.25 | -1.65 | -331% | -226% | -209% | -196% |
Nutri-Score | A | A | A | A | A | A | A | B | C | C | C |
Product added on by kiliweb.
Last edit of product page on by date-limite-app.
Product page also edited by corrigo, openfoodfacts-contributors, tacite, tacite-mass-editor, teolemon, yuka.U0o0WkFiVStpYUFNc01ZVjBSRFc5TU5xMzhPMVdFT1hDK3N4SVE9PQ, yuka.ZlpzQktJUlpvZkFTeXNjUi9DL2F4c3RPeUkrdmUweStFcnNUSWc9PQ.