Barres de céréales noisettes - U - 6 barres de 125 g
Barcode: 3256224360650 (EAN / EAN-13)
Some of the data for this product has been provided directly by the manufacturer Systeme U
Product characteristics
Quantity: 6 barres de 125 g
Packaging: Boîte, boîte contenant
Brands: U
Categories: Snacks, Sweet snacks, Bars, Cereal bars, fr:Barres de céréales aux noisettes
Labels, certifications, awards: Transformed in France
Manufacturing or processing places: France
Stores: Super U, Magasins U
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Nuts, Soybeans
Ingredients analysis:
Palm oil free Maybe vegan Maybe vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 20.8 g
Comparison to average values of products in the same category:
(36 products)(645 products)
(1853 products)
(35616 products)
(42088 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (20.8 g) | fr:Barres de céréales aux noisettes | Cereal bars | Bars | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|
Energy (kJ) | 1,870 kj | 389 kj | ? | +8% | -6% | -3% | -4% |
Energy (kcal) | ? | ? | 425 kcal | 411 kcal | 445 kcal | 445 kcal | 447 kcal |
Energy | 1,870 kj (447 kcal) | 389 kj (93 kcal) | +4% | +9% | -1% | -1% | -1% |
Fat | 19 g | 3.95 g | +17% | +46% | -7% | -8% | -11% |
- Saturated fat | 1.9 g | 0.395 g | -49% | -58% | -79% | -81% | -79% |
Carbohydrates | 59 g | 12.3 g | -2% | -6% | +6% | +4% | +6% |
- Sugars | 19 g | 3.95 g | -7% | -26% | -45% | -45% | -36% |
Fibers | 4.5 g | 0.936 g | -13% | -17% | -9% | +45% | +36% |
Proteins | 7.5 g | 1.56 g | +2% | +4% | -9% | +24% | +18% |
Salt | 0.32 g | 0.067 g | -16% | -20% | -7% | -19% | -41% |
Sodium | 0.128 g | 0.027 g | -16% | -20% | -7% | -19% | -41% |
Nutrition score - France | 7 | 7 | -24% | -41% | -60% | -64% | -62% |
Nutri-Score | C | C | C | D | D | E | E |
Product added on by openfoodfacts-contributors.
Last edit of product page on by cyrille37.
Product page also edited by d6bell, kiliweb, moon-rabbit, systeme-u, yuka.SEt3d09xY2VsOXNudy9NMXBSTGYxZEIwMThhTVlUS3dDTVlzSVE9PQ.