2 steaks hachés pur boeuf "façon bouchère" 5% MG - Auchan - 2 x 125 g.
Barcode: 3254565417873 (EAN / EAN-13)
Product characteristics
Common name: Steak haché pur boeuf 5% M.G. (haché gros)
Quantity: 2 x 125 g.
Packaging: Barquette, Plastique, film soudé, sous atmosphère protectrice
Brands: Auchan
Categories: Meats, Beef, Steaks, Beef steaks, Fresh meats, Ground steaks, Fresh ground steaks, Ground beef steaks, Fresh ground beef steaks, fr:Steak haché pur boeuf
Labels, certifications, awards: fr:viande-francaise, 100% muscle, In braille, Pure beef, fr:Viande Bovine Française, fr:Taux de matières grasses inférieur à 5 %
Origin of ingredients: France
EMB code: FR 49.323.032 CE - Saint-Sylvain-d'Anjou (Maine-et-Loire, France), EMB 49323B - Saint-Sylvain-d'Anjou (Maine-et-Loire, France)
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 125 g.
Comparison to average values of products in the same category:
(150 products)(162 products)
(593 products)
(721 products)
(731 products)
(746 products)
(752 products)
(1473 products)
(26985 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (125 g.) | Fresh ground beef steaks | Fresh ground steaks | Fresh meats | Ground beef steaks | Ground steaks | Steaks | Beef steaks | Beef | Meats |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 750 kj | 748 kj | 782 kj | 818 kj | 817 kj | 817 kj | 810 kj | 804 kj | 879 kj |
Energy (kcal) | 121 kcal | 151 kcal | -28% | -28% | -29% | -36% | -36% | -36% | -36% | -35% | -49% |
Energy | 506 kj (121 kcal) | 632 kj (151 kcal) | -29% | -29% | -31% | -36% | -36% | -36% | -36% | -35% | -48% |
Fat | 4.7 g | 5.88 g | -54% | -55% | -57% | -63% | -63% | -62% | -62% | -55% | -70% |
- Saturated fat | 1.6 g | 2 g | -62% | -62% | -61% | -70% | -70% | -69% | -69% | -62% | -72% |
Carbohydrates | 0.4 g | 0.5 g | +215% | +168% | -59% | +130% | +121% | +122% | +130% | -46% | -76% |
- Sugars | 0.4 g | 0.5 g | +417% | +371% | +4% | +257% | +248% | +251% | +257% | +25% | -47% |
Proteins | 19.6 g | 24.5 g | 0% | +1% | +7% | +3% | +3% | +3% | +3% | -10% | +4% |
Salt | 0.2 g | 0.25 g | +14% | +8% | -72% | -10% | -12% | -11% | -9% | -84% | -90% |
Sodium | 0.08 g | 0.1 g | +14% | +8% | -72% | -10% | -12% | -11% | -9% | -84% | -90% |
Collagen/Meat protein ratio (maximum) | 12 % | 12 % | -12% | -12% | -13% | -15% | -15% | -15% | -15% | -18% | -18% |
Nutrition score - France | -3 | -3 | -454% | -418% | -165% | -206% | -205% | -206% | -209% | -148% | -124% |
Nutri-Score | A | A | B | B | C | C | C | C | C | C | D |
Product added on by openfoodfacts-contributors.
Last edit of product page on by date-limite-app.
Product page also edited by elttor, kiliweb, manu1400, nounours, segundo, teolemon, yuka.YXZ4YkcvNEZ1TU15bmZBbjRSUGE2c0pUN0lTMWYzNkZJT3hQSUE9PQ, yuka.ZHFVcVM1OFpxZDRrcC9FYzlVbit5TklwNWJDTlUwaWJCZlFCSVE9PQ.