Lait écrémé en poudre - Pâturages - 300 g
Barcode: 3250390034179 (EAN / EAN-13)
Some of the data for this product has been provided directly by the manufacturer Mousquetaires
Product characteristics
Quantity: 300 g
Packaging: Carton
Brands: Pâturages
Categories: Beverages, Dairies, Dried products, Milks, Dried products to be rehydrated, Dehydrated beverages, Milk powders, Skimmed milks
EMB code: FR 71.448.001 CE - Saint-Martin-Belle-Roche (Saône-et-Loire, France)
Stores: Intermarché
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Traces: Soybeans, fr:de soja.
Ingredients analysis:
Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 10 g
Comparison to average values of products in the same category:
(82 products)(122 products)
(195 products)
(2093 products)
(2259 products)
(5283 products)
(28119 products)
(36747 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (10 g) | Milk powders | Dehydrated beverages | Skimmed milks | Dried products to be rehydrated | Milks | Dried products | Dairies | Beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,420 kj | 1,220 kj | 443 kj | 1,090 kj | 245 kj | 1,240 kj | 873 kj | 291 kj |
Energy (kcal) | 36 kcal | 4 kcal | -88% | -85% | -40% | -85% | -47% | -87% | -85% | -38% |
Energy | 151 kj (36 kcal) | 15.1 kj (4 kcal) | -88% | -86% | -50% | -85% | -46% | -88% | -85% | -40% |
Fat | 0.08 g | 0.008 g | -99% | -99% | -77% | -99% | -96% | -99% | -100% | -76% |
- Saturated fat | 0.08 g | 0.008 g | -98% | -97% | -45% | -97% | -93% | -96% | -99% | -31% |
Carbohydrates | 5.2 g | 0.52 g | -86% | -84% | -49% | -86% | -18% | -89% | +0% | -56% |
- Sugars | 5.2 g | 0.52 g | -85% | -82% | -47% | -25% | -6% | -80% | +18% | -48% |
Fibers | 0 g | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 3.5 g | 0.35 g | -85% | -78% | -43% | -45% | -2% | -38% | -70% | +617% |
Salt | 1.1 g | 0.11 g | +63% | +106% | +488% | -86% | +773% | -47% | +53% | +2,417% |
Sodium | 0.44 g | 0.044 g | +63% | +106% | +488% | -86% | +773% | -47% | +53% | +2,417% |
Calcium | 123 mg | 12.3 mg | -88% | -87% | -62% | -72% | -2% | -66% | -54% | +27% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by kiliweb.
Product page also edited by autorotate-bot, cedagaesse, indiana, mousquetaires, tacite, teolemon, yuka.RjdCYkxMVU5xZDBoc3ZjUjJFbnF5OWhPd0phd0REaXFCTU1oSVE9PQ, yuka.U3FVUUg0Y3RocWxWbHRnWDNqMkZ3ZGR6K29hTmNrK0xJdFFNSVE9PQ, yuka.WXZzaUNmNHdqOFlsbThZeHpBdnJvT05yMVlTWVp6MjhDYkE4SVE9PQ.