Gingembre en Fines Lamelles - Tanoshi - 200 g (égoutté : 120 g) 212 ml
Barcode: 3229820762067 (EAN / EAN-13)
Product characteristics
Common name: Gingembre aigre doux en tranches, avec édulcorants
Quantity: 200 g (égoutté : 120 g) 212 ml
Brands: Tanoshi
Categories: Plant-based foods and beverages, Plant-based foods, Groceries, Condiments, Spices, Ginger, Gingembre aigre-doux
Manufacturing or processing places: Thaïlande
Stores: Carrefour
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Phénylalanine
Nutrition facts
Nutrition facts are not specified on the product.
Comparison to average values of products in the same category:
(43 products)(685 products)
(2138 products)
(5435 products)
(24914 products)
(29311 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Ginger | Spices | Condiments | Groceries | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|
Energy | 360 kj (86 kcal) | -65% | -32% | -39% | -61% | -68% | -64% |
Fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrate | 20 g | -63% | +16% | +59% | +60% | -42% | -35% |
- Sugars | 19 g | -55% | +129% | +198% | +167% | +70% | +74% |
Dietary fiber | 1.4 g | -28% | -74% | -58% | -34% | -67% | -62% |
Proteins | 0 g | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | 2.8 g | +31% | -80% | -83% | -64% | +220% | +270% |
Sodium | 1.1 g | +31% | -80% | -83% | -64% | +220% | +270% |
Experimental nutrition score | 14 | +42% | +109% | +67% | +37% | +422% | +323% |
Product added on by sebleouf.
Last edit of product page on by floriane-yuka.
Product page also edited by beniben, date-limite-app, kiliweb, segundo, tacite.