Wok de Nouilles et Petits Légumes Cuisinés - Gerlinéa - 220 g (une assiette)
Barcode: 3175681210271 (EAN / EAN-13)
Product characteristics
Common name: Légumes et nouilles cuisinés. prêt à réchauffer
Quantity: 220 g (une assiette)
Packaging: Carton, Barquette, Plastique, Assiette
Brands: Gerlinéa, Nutrition & santé
Categories: Meals, Prepared vegetables, Microwave meals, Low-fat prepared meals, fr:Produits de régime, fr:Produits diététiques, fr:Produits minceur
Labels, certifications, awards: Low or no fat, Low fat, Vegetarian, High proteins, No preservatives
Manufacturing or processing places: France
Link to the product page on the official site of the producer: https://www.gerlinea.fr/-Wok-de-nouilles...
Stores: Carrefour
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Eggs, Gluten, Soybeans
Ingredients analysis:
Non-vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 220 g (une assiette)
Comparison to average values of products in the same category:
(11 products)(11 products)
(12 products)
(48 products)
(1696 products)
(2343 products)
(24145 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (220 g (une assiette)) | fr:produits-de-regime | fr:produits-minceur | fr:produits-dietetiques | Low-fat prepared meals | Prepared vegetables | Microwave meals | Meals |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | 406 kj | 331 kj | 560 kj | 641 kj |
Energy (kcal) | 110 kcal | 241 kcal | -31% | -20% | -17% | +4% | +25% | -16% | -31% |
Energy | 460 kj (110 kcal) | 1,010 kj (241 kcal) | -31% | -20% | -28% | +12% | +28% | -17% | -30% |
Fat | 2.4 g | 5.28 g | -24% | -25% | -23% | -1% | -47% | -56% | -66% |
- Saturated fat | 0.4 g | 0.88 g | -61% | -61% | -62% | -40% | -41% | -81% | -82% |
Carbohydrates | 13 g | 28.6 g | -31% | -12% | -25% | +13% | +105% | +2% | 0% |
- Sugars | 1.5 g | 3.3 g | -85% | -83% | -82% | -21% | -54% | -14% | -28% |
Fibers | 4.6 g | 10.1 g | +48% | +80% | +94% | +186% | +67% | +182% | +154% |
Proteins | 6.9 g | 15.2 g | -22% | -22% | -22% | +8% | +250% | +4% | -1% |
Salt | 0.65 g | 1.43 g | +28% | +46% | +39% | -2% | -11% | -17% | -31% |
Sodium | 0.26 g | 0.572 g | +28% | +46% | +39% | -2% | -11% | -17% | -31% |
Nutrition score - France | -5 | -5 | ? | ? | ? | -1.26 | -567% | -416% | -225% |
Nutri-Score | A | A | A | B | B | C |
Product added on by tacite.
Last edit of product page on by date-limite-app.
Product page also edited by bojackhorseman, kiliweb, loverock, openfoodfacts-contributors, sebleouf, yuka.SHZ3dUR2MHdqZDhsZ1BNNTAwcjUvZWhhd2JLdllGaU5McmNMSWc9PQ.