Mon Repas Gerlinéa Milk-shake Café - 150g (5x30g)
Barcode: 3175681186675 (EAN / EAN-13)
Product characteristics
Common name: Substitut de repas, pour contrôle du poids, à reconstituer pour milk-shake café, avec sucres et édulcorants
Quantity: 150g (5x30g)
Packaging: Carton, boîte, Sachet, Plastique, Dose/Büchse
Brands: Gerlinéa, Mon Repas, Nutrition & Santé
Categories: Meals, Dried products, Dried products to be rehydrated, Meal replacements, fr:Milk-shake, fr:Produits de régime, fr:Produits diététiques, fr:Produits minceur
Labels, certifications, awards: Contains a source of phenylalanine, High proteins
Manufacturing or processing places: France
EMB code: EMB 206839/3
Link to the product page on the official site of the producer: https://www.gerlinea.fr/mon-repas-gerlin...
Stores: Carrefour
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Milk
Ingredients analysis:
Palm oil Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
- E472a - Acetic acid esters of mono- and diglycerides of fatty acids
- E407 - Carrageenan
High risk of over exposure
- E450 - Diphosphates
- E339 - Sodium phosphates
- E472c - Citric acid esters of mono- and diglycerides of fatty acids
- E950 - Acesulfame k
- E951 - Aspartame
- E304 - Fatty acid esters of ascorbic acid
- E306 - Tocopherol-rich extract
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 30g de poudre + 200 ml de lait écrémé
Comparison to average values of products in the same category:
(11 products)(11 products)
(11 products)
(12 products)
(109 products)
(2102 products)
(5309 products)
(24137 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (30g de poudre + 200 ml de lait écrémé) | fr:milk-shake | fr:produits-de-regime | fr:produits-minceur | fr:produits-dietetiques | Meal replacements | Dried products to be rehydrated | Dried products | Meals |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | ? | 1,080 kj | 1,240 kj | 641 kj |
Energy (kcal) | 89 kcal | 27 kcal | ? | -45% | -35% | -33% | -72% | -63% | -69% | -44% |
Energy | 372 kj (89 kcal) | 112 kj (27 kcal) | -58% | -45% | -35% | -42% | -72% | -64% | -69% | -44% |
Fat | 2 g | 0.6 g | -56% | -37% | -38% | -36% | -79% | -66% | -66% | -72% |
- Saturated fat | 1 g | 0.3 g | -15% | -2% | -2% | -5% | -54% | -61% | -47% | -56% |
Carbohydrates | 11.7 g | 3.51 g | -57% | -38% | -21% | -33% | -66% | -68% | -75% | -10% |
- Sugars | 9.5 g | 2.85 g | -36% | -7% | +5% | +13% | -38% | +37% | -63% | +357% |
Fibers | 0.9 g | 0.27 g | ? | -71% | -65% | -62% | -85% | -66% | -82% | -50% |
Proteins | 5.6 g | 1.68 g | -55% | -37% | -36% | -37% | -72% | -13% | -0% | -19% |
Salt | 0.41 g | 0.123 g | +29% | -19% | -8% | -13% | -48% | -95% | -80% | -57% |
Sodium | 0.164 g | 0.049 g | +29% | -19% | -8% | -13% | -48% | -95% | -80% | -57% |
Vitamin A | 236 µg | 70.8 µg | ? | ? | ? | ? | -36% | +5% | -13% | +10% |
Vitamin D | 2.2 µg | 0.66 µg | ? | ? | ? | ? | -19% | -55% | -54% | -11% |
Vitamin E | 4.2 mg | 1.26 mg | ? | ? | ? | ? | -22% | -52% | -51% | -3% |
Vitamin C (ascorbic acid) | 17 mg | 5.1 mg | ? | ? | ? | ? | -49% | -45% | -45% | -16% |
Vitamin B1 (Thiamin) | 0.41 mg | 0.123 mg | ? | ? | ? | ? | -35% | -48% | -82% | -21% |
Vitamin B2 (Riboflavin) | 0.57 mg | 0.171 mg | ? | ? | ? | ? | -8% | -20% | -28% | +19% |
Vitamin B3 / Vitamin PP (Niacin) | 5.6 mg | 1.68 mg | ? | ? | ? | ? | -27% | -49% | -49% | -16% |
Vitamin B6 (Pyridoxin) | 0.64 mg | 0.192 mg | ? | ? | ? | ? | -23% | -98% | -98% | -91% |
Vitamin B9 (Folic acid) | 98.8 µg | 29.6 µg | ? | ? | ? | ? | -19% | -25% | -16% | +28% |
Vitamin B12 (cobalamin) | 0.85 µg | 0.255 µg | ? | ? | ? | ? | -5% | -29% | -26% | +5% |
Biotin | 5.1 µg | 1.53 µg | ? | ? | ? | ? | -60% | -67% | -65% | -58% |
Pantothenic acid / Pantothenate (Vitamin B5) | 0.97 mg | 0.291 mg | ? | ? | ? | ? | -53% | -74% | -73% | -50% |
Potassium | 656 mg | 197 mg | ? | ? | ? | ? | +1% | +14% | -20% | +22% |
Calcium | 366 mg | 110 mg | ? | ? | ? | ? | +48% | -19% | -2% | +78% |
Phosphorus | 425 mg | 128 mg | ? | ? | ? | ? | +22% | +36% | +45% | +43% |
Iron | 5 mg | 1.5 mg | ? | ? | ? | ? | -40% | -30% | -23% | +5% |
Magnesium | 62 mg | 18.6 mg | ? | ? | ? | ? | -20% | -51% | -52% | -28% |
Zinc | 3.2 mg | 0.96 mg | ? | ? | ? | ? | -39% | -41% | -32% | -36% |
Copper | 0.33 mg | 0.099 mg | ? | ? | ? | ? | -42% | -59% | -59% | -39% |
Manganese | 0.36 mg | 0.108 mg | ? | ? | ? | ? | -68% | -63% | -68% | -67% |
Selenium | 19 µg | 5.7 µg | ? | ? | ? | ? | -34% | -39% | -50% | -26% |
Iodine | 52 µg | 15.6 µg | ? | ? | ? | ? | -32% | -78% | -83% | -27% |
Product added on by kiliweb.
Last edit of product page on by desan.
Product page also edited by date-limite-app, loverock, openfoodfacts-contributors, stephane, yuka.YlprTkg2UWtpOU1TbGNBRytDenMrOHRyM3BpMUJrV3ZFK0ZPSVE9PQ.