Haricots rouge - 250 g
Barcode: 3112940822578 (EAN / EAN-13)
Product characteristics
Quantity: 250 g
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Legumes, Seeds, Legume seeds, Pulses, Common beans, Red beans, Red kidney beans
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(20 products)(113 products)
(376 products)
(1292 products)
(1352 products)
(3217 products)
(3822 products)
(4375 products)
(64926 products)
(76211 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Red kidney beans | Red beans | Common beans | Pulses | Legume seeds | Legumes | Seeds | Legumes and their products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 749 kj | 736 kj | 926 kj | 925 kj | 689 kj | 1,290 kj | 675 kj | 1,040 kj | 903 kj |
Energy (kcal) | 96 kcal | -7% | -43% | -41% | -54% | -54% | -52% | -70% | -58% | -66% | -61% |
Energy | 402 kj (96 kcal) | -4% | -44% | -42% | -55% | -55% | -50% | -69% | -55% | -65% | -60% |
Fat | 0.7 g | +25% | -17% | -21% | -51% | -56% | -88% | -89% | -93% | -93% | -91% |
- Saturated fat | 0.1 g | +16% | -23% | -44% | -60% | -64% | -89% | -88% | -93% | -94% | -93% |
Carbohydrates | 12 g | -6% | -47% | -43% | -57% | -56% | -26% | -73% | -15% | -64% | -59% |
- Sugars | 0.5 g | -39% | -69% | -65% | -68% | -68% | -76% | -62% | -80% | -95% | -95% |
Proteins | 7.2 g | +3% | -40% | -35% | -50% | -50% | -35% | -41% | -37% | +30% | +55% |
Salt | 0.53 g | +37% | +38% | +13% | +48% | +43% | -8% | +160% | +3% | +15% | +37% |
Sodium | 0.212 g | +37% | +38% | +13% | +48% | +43% | -8% | +160% | +3% | +15% | +37% |
Nutrition score - France | -1 | -3.82 | -3.64 | -2.93 | -3.74 | -3.56 | -1.94 | -0.981 | -0.535 | -127% | -124% |
Nutri-Score | A | A | A | A | A | A | A | B | B | C | C |
Product added on by kiliweb.
Last edit of product page on by roboto-app.
Product page also edited by yuka.YWFWY0lvRXZqL1lPcHNOdndDek94TWwvMmFhbGIyK21OclZJSUE9PQ.