Flageolets Verts Extra-fins - Maingourd - 265 g
Barcode: 3112940819226 (EAN / EAN-13)
Product characteristics
Quantity: 265 g
Brands: Maingourd
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Legumes, Canned plant-based foods, Canned legumes, Canned common beans, Canned flageolet beans
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(118 products)(346 products)
(1435 products)
(3217 products)
(4375 products)
(4505 products)
(8902 products)
(64926 products)
(76211 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Canned flageolet beans | Canned common beans | Canned legumes | Legumes | Legumes and their products | Canned plant-based foods | Canned foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 353 kj | 356 kj | 274 kj | 689 kj | 675 kj | 204 kj | 415 kj | 1,040 kj | 903 kj |
Energy (kcal) | 87 kcal | +1% | -2% | +28% | -57% | -62% | +55% | -26% | -69% | -64% |
Energy | 364 kj (87 kcal) | +2% | 0% | +30% | -55% | -59% | +62% | -21% | -69% | -64% |
Fat | 0.6 g | -14% | -2% | -6% | -90% | -94% | +8% | -88% | -94% | -93% |
- Saturated fat | 0.1 g | -31% | -24% | -24% | -89% | -93% | -12% | -91% | -94% | -93% |
Carbohydrates | 12 g | +2% | +3% | +43% | -26% | -15% | +64% | +130% | -64% | -59% |
- Sugars | 0.4 g | -30% | -51% | -74% | -81% | -84% | -87% | -78% | -96% | -96% |
Proteins | 5.4 g | +5% | -4% | +32% | -51% | -53% | +129% | -30% | -3% | +16% |
Salt | 0.81 g | +6% | +10% | +21% | +40% | +58% | +30% | -3% | +75% | +109% |
Sodium | 0.324 g | +6% | +10% | +21% | +40% | +58% | +30% | -3% | +75% | +109% |
Nutrition score - France | 1 | -2.64 | -3.46 | -4.61 | -1.94 | -0.535 | -3.23 | +162% | -73% | -76% |
Nutri-Score | B | A | A | A | A | B | A | B | C | C |
Product added on by kiliweb.
Last edit of product page on by date-limite-app.
Product page also edited by beniben, openfoodfacts-contributors, yuka.WG9NZFM2MGxnT1E0a2YwWHd4SDgrWUo4eUxLeGVtK3plKzhlSVE9PQ.