Riz soufflé au chocolat sans gluten - Joseph Favrichon - 700g
Barcode: 3111900360099 (EAN / EAN-13)
Product characteristics
Quantity: 700g
Brands: Joseph Favrichon
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Cereals and potatoes, Cereals and their products, Breakfast cereals, Puffed grains, Puffed cereals, Chocolate cereals, Puffed rice
Labels, certifications, awards: Organic, EU Organic, Gluten-free, fr:ab-agriculture-biologique
Countries where sold: France
Ingredients
Nutrition facts
Serving size: 30 g
Comparison to average values of products in the same category:
(55 products)(190 products)
(191 products)
(575 products)
(3377 products)
(13945 products)
(15107 products)
(21511 products)
(64926 products)
(76211 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (30 g) | Puffed rice | Puffed cereals | Puffed grains | Chocolate cereals | Breakfast cereals | Cereals and their products | Breakfasts | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,693 kj | 508 kj | +3% | +3% | +3% | -4% | -0% | +16% | +18% | +14% | +63% | +87% |
Energy (kcal) | ? | ? | 382 kcal | 382 kcal | 382 kcal | 421 kcal | 399 kcal | 347 kcal | 315 kcal | 349 kcal | 284 kcal | 244 kcal |
Energy | 1,693 kj (405 kcal) | 508 kj (121 kcal) | +5% | +5% | +5% | -4% | +1% | +16% | +26% | +15% | +46% | +70% |
Fat | 2.5 g | 0.75 g | +5% | -15% | -16% | -76% | -70% | -54% | -55% | -65% | -75% | -69% |
- Saturated fat | 1.5 g | 0.45 g | +46% | +70% | +69% | -56% | -33% | -6% | -4% | -1% | -16% | +1% |
Carbohydrates | 86 g | 25.8 g | +4% | +8% | +8% | +23% | +27% | +45% | +43% | +51% | +160% | +195% |
- Sugars | 21 g | 6.3 g | -3% | -7% | -7% | -16% | +19% | +252% | -50% | +335% | +110% | +123% |
Fibers | 3.5 g | 1.05 g | +30% | -17% | -17% | -39% | -49% | -23% | -19% | -23% | -8% | +5% |
Proteins | 6.5 g | 1.95 g | -1% | -12% | -11% | -18% | -28% | -30% | +75% | -27% | +17% | +40% |
Salt | 0.04 g | 0.012 g | -92% | -90% | -90% | -92% | -90% | -87% | -76% | -93% | -91% | -90% |
Sodium | 0.016 g | 0.005 g | -92% | -90% | -90% | -92% | -90% | -87% | -76% | -93% | -91% | -90% |
Nutrition score - France | 3 | 3 | -58% | -54% | -54% | -71% | -50% | +73% | -70% | -6% | -18% | -28% |
Nutri-Score | C | C | C | C | C | D | C | B | C | C | C | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by segundo.
Product page also edited by kiliweb, roboto-app, youplaboum.