Muesli croustillant chocolat - J.Favrichon - 500 g
Barcode: 3111900350342 (EAN / EAN-13)
Product characteristics
Common name: Muesli
Quantity: 500 g
Packaging: Plastique, Sachet, Doypack, Sachet refermable
Brands: J.Favrichon
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Cereals and potatoes, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Chocolate cereals, Mixed cereal flakes, Mueslis, Mueslis with chocolate
Labels, certifications, awards: Organic, EU Organic, Gluten-free, EU Agriculture, FR-BIO-01, Green Dot, High fibres, Made in France, Palm oil free, fr:Afdiag
Manufacturing or processing places: Saint Symphorien de Lay, 42, France
Link to the product page on the official site of the producer: http://www.favrichon.com/nos-cereales-pe...
Stores: La riche d'Alésia
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: fr:avoine
Ingredients analysis:
Palm oil free
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 45 g
Comparison to average values of products in the same category:
(297 products)(574 products)
(946 products)
(1239 products)
(1534 products)
(1544 products)
(3376 products)
(13941 products)
(15092 products)
(21504 products)
(64894 products)
(76165 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (45 g) | Mueslis with chocolate | Chocolate cereals | Mixed cereal flakes | Mueslis | Cereal flakes | Flakes | Breakfast cereals | Cereals and their products | Breakfasts | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,890 kj | 1,770 kj | 1,780 kj | 1,780 kj | 1,720 kj | 1,720 kj | 1,700 kj | 1,460 kj | 1,430 kj | 1,480 kj | 1,040 kj | 903 kj |
Energy (kcal) | 470 kcal | 212 kcal | +7% | +12% | +13% | +13% | +18% | +18% | +18% | +36% | +49% | +35% | +65% | +93% |
Energy | 1,966 kj (470 kcal) | 885 kj (212 kcal) | +6% | +12% | +12% | +12% | +18% | +18% | +17% | +35% | +47% | +34% | +69% | +97% |
Fat | 20 g | 9 g | +27% | +89% | +55% | +54% | +116% | +116% | +136% | +266% | +262% | +184% | +98% | +148% |
- Saturated fat | 7 g | 3.15 g | +33% | +106% | +99% | +100% | +195% | +197% | +211% | +338% | +349% | +364% | +291% | +370% |
Carbohydrates | 59 g | 26.5 g | -5% | -16% | -4% | -4% | -10% | -10% | -13% | -1% | -2% | +4% | +78% | +102% |
- Sugars | 17 g | 7.65 g | -15% | -33% | -6% | -5% | +24% | +24% | -4% | +185% | -59% | +252% | +70% | +80% |
Fibers | 8.1 g | 3.65 g | +9% | +41% | +2% | -0% | +7% | +6% | +17% | +78% | +87% | +78% | +114% | +143% |
Proteins | 9.7 g | 4.36 g | +7% | +23% | +3% | +1% | +3% | +2% | +7% | +4% | +161% | +8% | +75% | +109% |
Salt | 0.01 g | 0.004 g | -96% | -98% | -95% | -95% | -97% | -97% | -97% | -97% | -94% | -98% | -98% | -97% |
Sodium | 0.004 g | 0.002 g | -96% | -98% | -95% | -95% | -97% | -97% | -97% | -97% | -94% | -98% | -98% | -97% |
Nutrition score - France | 9 | 9 | -6% | -13% | +68% | +62% | +113% | +115% | +51% | +420% | -9% | +183% | +145% | +117% |
Nutri-Score | C | C | C | D | C | C | C | C | C | B | C | C | C | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by kiliweb.
Product page also edited by inao, nouky20, roboto-app, yuka.SFpzZ0FhRXo5K2dFa01jeDdrdnN3c3hWNjZLT0JtV1hGOVZBSUE9PQ, yuka.U0t3dUcvd0lndlk0aS9jMzdEM253NDVZN0pxU2JITzlkOE5QSVE9PQ, yuka.UUlFWk1Lazd1ZGdQbi9NazVUWGYrZEZPdzhLWGJUaTRNOUlRSVE9PQ, yuka.UW9rTE1ma29wK2czcXZNWjJ4ZlVvL3hOd2NTeFkyZTJDdmNOSWc9PQ, yuka.UktNbE9hUW52dDBzb2M4UjR3aUo4ZDlReHJXa0RIeVBjTnNzSVE9PQ, yuka.Ukw0Z1Nib0Z0TmdObGNNZTcwNzAvTkY3MjUybVpFZTJKOHd1SVE9PQ, yuka.UmZ3WUliNDltdUVLc1BBODcwUE94TlpNMm8rRFdFK3BNOXBNSUE9PQ, yuka.VGZvdktya1ByT2M2c1BKdXpFdldvY3hTbTYydGVHNldHYlFNSVE9PQ, yuka.WXI0RklZTTZ2OFlWaFAwd3hrakwvNDlxOVpxUVpHeWRkdm9VSVE9PQ, yuka.Wjc4bEtMODduZVE0djhWajBEem81ZWtzNDVXVEREL3ZLT1lCSVE9PQ, yuka.Wjc5YlRvNEsrc1FRbXMxbndSUDUxYzlJNUtldFUxenNBZHRKSVE9PQ, yuka.YXFJbUxibzlyYUZYdWN3a3pBL1kwUDkzMzZLU0JVR0hOOFVlSWc9PQ, yuka.ZktVWkZab0cvOFFJa3M4RndoWFZxOUJNMnNlSlhGdWNFdklMSWc9PQ, yuka.ZnZrbkU1aFJqK0VndGZNWCtqWHF3K0pVbm9IMFVXU3pLTTBESVE9PQ.