Happy'Box - Haribo - 1 kg
Barcode: 3103220009901 (EAN / EAN-13)
Product characteristics
Quantity: 1 kg
Brands: Haribo
Categories: Snacks, Sweet snacks, Confectioneries, Candies, Gelified candies
EMB code: F074/M354901
Stores: Auchan
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Milk
Ingredients analysis:
Palm oil Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 25g
Comparison to average values of products in the same category:
(738 products)(2640 products)
(8879 products)
(35675 products)
(42161 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (25g) | Gelified candies | Candies | Confectioneries | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 1,450 kj | 1,570 kj | 1,850 kj | 1,920 kj | 1,940 kj |
Energy (kcal) | 346 kcal | 87 kcal | +1% | -3% | -18% | -23% | -23% |
Energy | 1,448 kj (346 kcal) | 362 kj (87 kcal) | +1% | -5% | -19% | -23% | -23% |
Fat | 1.6 g | 0.4 g | +297% | -33% | -90% | -92% | -92% |
- Saturated fat | 0.8 g | 0.2 g | +379% | -40% | -88% | -92% | -91% |
Carbohydrates | 78 g | 19.5 g | -2% | -6% | +19% | +38% | +41% |
- Sugars | 50 g | 12.5 g | -13% | -15% | +3% | +44% | +69% |
Fibers | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% |
Proteins | 4.4 g | 1.1 g | +8% | +80% | -3% | -28% | -31% |
Salt | 0.58 g | 0.145 g | +360% | +400% | +300% | +47% | +7% |
Sodium | 0.232 g | 0.058 g | +360% | +400% | +300% | +47% | +7% |
Nutrition score - France | 16 | 16 | +13% | +8% | -15% | -17% | -12% |
Nutri-Score | D | D | D | D | E | E | E |
Product added on by kiliweb.
Last edit of product page on by kiliweb.
Product page also edited by beniben, openfoodfacts-contributors, pepette-06, yuka.ZjU4SkNxVW5xTUVNc1BFZy9URFgwUHg0eWNTVlcwT29OdVlOSWc9PQ.