Secret de Mousse Chocolat au lait (4 Pots) Offre Eco - La Laitière - 236 g (4 x 59 g)
Barcode: 3023290207062 (EAN / EAN-13)
Product characteristics
Common name: Mousse lactée au chocolat au lait et sauce au chocolat
Quantity: 236 g (4 x 59 g)
Packaging: Frais, Pot plastique et opercule à jeter, Etui carton à recycler
Brands: La Laitière, Nestlé, Secret de Mousse
Categories: Dairies, Desserts, Fresh foods, Dairy desserts, Chocolate desserts, Sweet mousses, Chocolate mousses, Dairy chocolate desserts, Dairy Mousses
Labels, certifications, awards: Green Dot, fr:eco-emballages, fr:nutritional-compass
Manufacturing or processing places: Lactalis Nestlé Ultra-Frais Marques - LNUF Marques (Filiale Groupe Lactalis) - Boulevard Louis Beauquin - 44330 Vallet, Loire-Atlantique, Pays de la Loire, France
EMB code: FR 44.212.001 CE - Vallet (Loire-Atlantique, France)
Link to the product page on the official site of the producer: http://www.enviedebienmanger.fr/des-marq...
Stores: Auchan
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk, Soybeans
Ingredients analysis:
May contain palm oil Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 59g
Comparison to average values of products in the same category:
(109 products)(156 products)
(224 products)
(307 products)
(877 products)
(3076 products)
(5571 products)
(12758 products)
(28119 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (59g) | Dairy Mousses | Sweet mousses | Dairy chocolate desserts | Chocolate mousses | Chocolate desserts | Dairy desserts | Fresh foods | Desserts | Dairies |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 702 kj | 414 kj | -0% | -3% | +8% | -32% | -8% | +23% | -7% | -8% | -20% |
Energy (kcal) | ? | ? | 202 kcal | 193 kcal | 153 kcal | 275 kcal | 201 kcal | 137 kcal | 167 kcal | 179 kcal | 239 kcal |
Energy | 702 kj (168 kcal) | 414 kj (99 kcal) | -9% | -9% | +8% | -37% | -14% | +22% | -3% | -7% | -28% |
Fat | 6.5 g | 3.83 g | -30% | -28% | +4% | -60% | -31% | +17% | -37% | -7% | -62% |
- Saturated fat | 4.3 g | 2.54 g | -28% | -26% | +7% | -57% | -26% | +21% | -13% | +17% | -62% |
Carbohydrates | 21.2 g | 12.5 g | +9% | +7% | +12% | -4% | +2% | +32% | +148% | -13% | +308% |
- Sugars | 20.3 g | 12 g | +15% | +13% | +22% | +1% | +13% | +53% | +588% | +7% | +361% |
Fibers | 1.7 g | 1 g | +74% | +76% | +57% | -23% | +15% | +262% | +60% | +39% | +819% |
Proteins | 5 g | 2.95 g | +21% | +22% | +31% | -16% | +10% | +15% | -41% | +61% | -58% |
Salt | 0.14 g | 0.083 g | -20% | -11% | -11% | -37% | -21% | +4% | -85% | +3% | -81% |
Sodium | 0.056 g | 0.033 g | -20% | -11% | -11% | -37% | -21% | +4% | -85% | +3% | -81% |
Nutrition score - France | 6 | 6 | -37% | -36% | -9% | -55% | -30% | +22% | -1% | -15% | -36% |
Nutri-Score | C | C | C | C | C | D | C | C | C | C | C |
Product added on by tacite.
Last edit of product page on by ludow220.
Product page also edited by aurelien31, jacob80, openfoodfacts-contributors.