Camembert de Normandie (22% MG) - Jort - 250 g
Barcode: 3023260028437 (EAN / EAN-13)
Product characteristics
Common name: Camembert de Normandie AOP
Quantity: 250 g
Brands: Jort
Categories: Dairies, Fermented foods, Fermented milk products, Cheeses, Cow cheeses, French cheeses, Soft cheeses with bloomy rind, Camemberts, Unpasteurised cheeses, Camembert made with raw milk, Camemberts de Normandie
Labels, certifications, awards: fr:Concours général agricole, PDO, fr:Médaille d'or du Concours général agricole, fr:Médaille d'or du concours général agricole 2015, fr:Moulé à la main
Origin of ingredients: France
Manufacturing or processing places: France, Normandie
EMB code: FR 14.064.001 CE - Bernières-d'Ailly (Calvados, France)
Stores: Magasins U
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Milk
Ingredients analysis:
Palm oil free Non-vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(120 products)(169 products)
(435 products)
(827 products)
(1291 products)
(5208 products)
(6468 products)
(14591 products)
(20562 products)
(20677 products)
(28181 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Camemberts de Normandie | Camembert made with raw milk | Camemberts | Unpasteurised cheeses | Soft cheeses with bloomy rind | Cow cheeses | French cheeses | Cheeses | Fermented milk products | Fermented foods | Dairies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 1,160 kj | 1,160 kj | 1,150 kj | 1,400 kj | 1,210 kj | 1,350 kj | 1,350 kj | 1,260 kj | 937 kj | 932 kj | 873 kj |
Energy (kcal) | 277 kcal | -0% | -1% | -0% | -20% | -5% | -18% | -23% | -16% | +5% | +5% | +16% |
Energy | 1,159 kj (277 kcal) | -0% | -1% | -0% | -18% | -5% | -17% | -22% | -15% | +8% | +8% | +19% |
Fat | 21.9 g | +2% | +1% | +1% | -21% | -8% | -19% | -24% | -17% | +12% | +12% | +29% |
- Saturated fat | 15.5 g | +6% | +6% | +4% | -17% | -7% | -16% | -21% | -12% | +18% | +19% | +37% |
Carbohydrates | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Sugars | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 20 g | -4% | -3% | -0% | -10% | +7% | -10% | -12% | -2% | +32% | +32% | +69% |
Salt | 1.55 g | -9% | -9% | -1% | +4% | +1% | +14% | +21% | +20% | +71% | +72% | +115% |
Sodium | 0.62 g | -9% | -9% | -1% | +4% | +1% | +14% | +21% | +20% | +71% | +72% | +115% |
Nutrition score - France | 14 | -6% | -6% | -3% | -5% | -3% | -1% | 0% | +3% | +36% | +37% | +50% |
Nutri-Score | D | D | D | D | D | D | D | D | D | D | D | C |
Product added on by tacinte.
Last edit of product page on by autorotate-bot.
Product page also edited by asmoth, kiliweb, magasins-u, openfoodfacts-contributors, tacite, yuka.VGIwdERKNG8rZHcxaFBJczhEeks5Y0F0MzV1eWMxNjJNY01vSVE9PQ, yuka.YjdvaERJNHYrc0lWa3NNNXhBbjFvdEpvL01PV2NWcW1HL3NXSWc9PQ.