Flageolets cuisinés à l'Auvergnat - Raynal et Roquelaure - 410g
Barcode: 3021690203127 (EAN / EAN-13)
Product characteristics
Quantity: 410g
Packaging: Conserve
Brands: Raynal et Roquelaure
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Legumes, Canned plant-based foods, Canned legumes, Canned common beans, Canned flageolet beans
Stores: Magasins U
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten
Traces: Celery, Crustaceans, Eggs, Fish, Milk, Molluscs, Mustard
Ingredients analysis:
Palm oil free Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 205g
Comparison to average values of products in the same category:
(117 products)(344 products)
(1428 products)
(3203 products)
(4357 products)
(4487 products)
(8780 products)
(64296 products)
(75516 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (205g) | Canned flageolet beans | Canned common beans | Canned legumes | Legumes | Legumes and their products | Canned plant-based foods | Canned foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 353 kj | 356 kj | 273 kj | 687 kj | 673 kj | 204 kj | 406 kj | 1,040 kj | 898 kj |
Energy (kcal) | 71 kcal | 146 kcal | -18% | -20% | +5% | -65% | -69% | +26% | -39% | -75% | -71% |
Energy | 297 kj (71 kcal) | 609 kj (146 kcal) | -17% | -18% | +6% | -63% | -67% | +33% | -35% | -74% | -70% |
Fat | 1.4 g | 2.87 g | +102% | +130% | +120% | -76% | -85% | +151% | -72% | -86% | -83% |
- Saturated fat | 0.4 g | 0.82 g | +180% | +205% | +203% | -56% | -73% | +251% | -65% | -78% | -73% |
Carbohydrates | 8.5 g | 17.4 g | -27% | -27% | +2% | -48% | -40% | +16% | +62% | -74% | -71% |
- Sugars | 1.7 g | 3.49 g | +198% | +109% | +11% | -18% | -33% | -45% | -9% | -83% | -82% |
Fibers | 5.2 g | 10.7 g | -4% | -4% | +18% | -25% | -13% | +79% | +132% | +37% | +56% |
Proteins | 3.4 g | 6.97 g | -34% | -39% | -17% | -69% | -70% | +44% | -55% | -39% | -27% |
Salt | 0.8 g | 1.64 g | +5% | +9% | +20% | +38% | +55% | +28% | -4% | +76% | +110% |
Sodium | 0.32 g | 0.656 g | +5% | +9% | +20% | +38% | +55% | +28% | -4% | +76% | +110% |
Alcohol | 0 % vol | 0 % vol | ? | ? | ? | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Nutrition score - France | -4 | -4 | -2.63 | -3.46 | -4.6 | -1.92 | -0.494 | -3.23 | -1,327% | -210% | -197% |
Nutri-Score | A | A | A | A | A | A | B | A | B | C | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by mimi64.
Product page also edited by aizelauna, date-limite-app, kiliweb, magasins-u, yuka.UVowWVBKNGFqS2NwcE1jeTFTenN4WXRjd3AyeFhWT1pDK2dCSVE9PQ.