Salade Catalane - Corentin Kermeur
Barcode: 3019081236472 (EAN / EAN-13)
Product characteristics
Brands: Corentin Kermeur
Categories: Meals, Salads, Prepared salads, Meals with fish, Vegetable salads, Pasta salads, Tuna salad, fr:Salades catalanes
Countries where sold: France
Ingredients
Nutrition facts
Comparison to average values of products in the same category:
(17 products)(259 products)
(272 products)
(332 products)
(1494 products)
(1813 products)
(2775 products)
(24086 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | fr:Salades catalanes | Tuna salad | Pasta salads | Vegetable salads | Prepared salads | Salads | Meals with fish | Meals |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 534 kj | 634 kj | 515 kj | 609 kj | 552 kj | 629 kj | 640 kj |
Energy (kcal) | 122 kcal | -2% | -19% | -27% | -9% | -18% | -13% | -34% | -24% |
Energy | 510 kj (122 kcal) | -3% | -14% | -24% | -7% | -18% | -11% | -30% | -23% |
Fat | 6.6 g | +0% | -17% | -20% | -0% | -24% | -18% | -37% | -7% |
- Saturated fat | 0.5 g | -19% | -43% | -65% | -50% | -62% | -58% | -82% | -78% |
Carbohydrates | 6.8 g | -4% | -14% | -50% | -26% | -32% | -26% | -16% | -48% |
- Sugars | 2.7 g | -3% | +32% | +27% | +19% | +19% | +24% | +72% | +30% |
Fibers | 1.9 g | +2% | +1% | +25% | +5% | -5% | -5% | +70% | +5% |
Proteins | 8 g | -5% | -1% | +23% | +8% | +44% | +57% | -16% | +15% |
Salt | 0.9 g | +2% | -7% | +13% | +12% | +2% | +8% | -15% | -5% |
Sodium | 0.36 g | +2% | -7% | +13% | +12% | +2% | +8% | -15% | -5% |
Nutrition score - France | -1 | -1.38 | -348% | -165% | -1,348% | -154% | -176% | -120% | -125% |
Nutri-Score | A | A | B | B | B | B | B | C | C |
Product added on by kiliweb.
Last edit of product page on by roboto-app.
Product page also edited by desan, openfoodfacts-contributors, yuka.UXZveUQ1WW5uOE1WZ004ZCtCM0srdXAvenEydmZYdU1BdE1SSVE9PQ, yuka.WTZOWUwvb1R0dVFMeGNReC9rcUl5UEoyMjhDVUFWL3FPZWNmSWc9PQ.