Bouillon de poule - knorr - 15 x 10 g
Barcode: 3011360031914 (EAN / EAN-13)
Product characteristics
Quantity: 15 x 10 g
Packaging: Boîte, Carton, boîte
Brands: Knorr
Categories: Groceries, Dried products, Broths, Dried products to be rehydrated, Cooking helpers, Dehydrated broths, Bouillon cubes, Poultry broth, fr:Bouillons de poule
Labels, certifications, awards: No preservatives
Stores: Magasins U
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Celery
Ingredients analysis:
Palm oil Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(138 products)(185 products)
(379 products)
(661 products)
(878 products)
(2102 products)
(5309 products)
(15099 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Poultry broth | Bouillon cubes | Dehydrated broths | Broths | Cooking helpers | Dried products to be rehydrated | Dried products | Groceries |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 766 kj | 807 kj | 807 kj | 722 kj | 1,440 kj | 1,080 kj | 1,240 kj | 899 kj |
Energy (kcal) | 5 kcal | -97% | -97% | -97% | -97% | -98% | -98% | -98% | -98% |
Energy | 21 kj (5 kcal) | -97% | -97% | -97% | -97% | -98% | -98% | -98% | -98% |
Fat | 0.5 g | -91% | -94% | -92% | -90% | -94% | -92% | -92% | -97% |
- Saturated fat | 0.2 g | -93% | -95% | -93% | -92% | -94% | -92% | -89% | -90% |
Carbohydrates | 0.5 g | -98% | -98% | -98% | -97% | -99% | -99% | -99% | -95% |
- Sugars | 0.5 g | -92% | -91% | -92% | -90% | -99% | -93% | -98% | -92% |
Fibers | 0.5 g | -29% | -60% | -65% | -56% | -77% | -81% | -90% | -66% |
Proteins | 0.5 g | -92% | -92% | -91% | -90% | -88% | -92% | -91% | -82% |
Salt | 0.9 g | -97% | -97% | -97% | -96% | +6% | -89% | -57% | -74% |
Sodium | 0.36 g | -97% | -97% | -97% | -96% | +6% | -89% | -57% | -74% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by roboto-app.
Product page also edited by date-limite-app, kiliweb, magasins-u, sigoise, tacite, yuka.RjVGUkw0WVE5OTFUdC8wVC9EUEgwT3hQOTg2MUFrZWRNdk1OSWc9PQ, yuka.VDRRSlFMazVpT1FxbXYwUzBTcnU1Zkp5dzhHYlhHaTNPc2dzSVE9PQ, yuka.WVp3a0M3WTh0K2NraE13NTAwK0wzZU5QeDV1MmZqeW1EdG84SVE9PQ, yuka.WXIwZERvTmVvc1FYdGZKZ28weng0b2hibTV5S1lUcU1BTTgwSVE9PQ, yuka.ZmZrZUlicyttcVEwcE5nYXowL2sxZDVVbjVpM1IyR1dEc01JSVE9PQ.