Rillettes de poulet - Saint Alby - 220 g
Barcode: 20334734
Product characteristics
Common name: Rillettes de poulet rôti en marmite
Quantity: 220 g
Packaging: Frais, Pot, Couvercle, Plastique
Brands: Saint Alby, Forestine, Lidl Stiftung & Co. KG
Categories: Meats, Spreads, Prepared meats, Salted spreads, Rillettes, Fresh foods, Potted meats, White meat rillettes, fr:Rillettes de volaille, Chicken rillettes, fr:Rillettes françaises, fr:Rillettes de la Sarthe, fr:Rillettes de poulet rôti, fr:Rillettes-speciales
Labels, certifications, awards: Green Dot, No flavors, fr:100 % volaille, fr:Eco-Emballages
Manufacturing or processing places: Société des Rillettes Bahier (SDRB) - Route de Paris - D 323 - 72160 Sceaux-sur-Huisne, Sarthe, Pays de la Loire, France
EMB code: FR 72.331.001 CE - Sceaux-sur-Huisne (Sarthe, France)
Stores: Lidl
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
3 - Processed foods
Nutrition facts
Comparison to average values of products in the same category:
(21 products)(22 products)
(130 products)
(130 products)
(153 products)
(563 products)
(571 products)
(855 products)
(1808 products)
(4885 products)
(5572 products)
(16270 products)
(18181 products)
(26944 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | fr:rillettes-speciales | fr:Rillettes de poulet rôti | Chicken rillettes | fr:Rillettes de la Sarthe | fr:Rillettes françaises | fr:Rillettes de volaille | White meat rillettes | Potted meats | Rillettes | Salted spreads | Fresh foods | Prepared meats | Spreads | Meats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 1,290 kj | ? | 1,320 kj | 1,610 kj | 1,620 kj | 1,420 kj | 1,420 kj | 1,540 kj | 1,160 kj | 1,190 kj | 754 kj | 975 kj | 1,400 kj | 879 kj |
Energy (kcal) | 336 kcal | +4% | +3% | +5% | -17% | -15% | -13% | -12% | -13% | +14% | +13% | +102% | +23% | +3% | +42% |
Energy | 1,406 kj (336 kcal) | +4% | +2% | +5% | -16% | -15% | -12% | -12% | -13% | +15% | +14% | +94% | +27% | +3% | +46% |
Fat | 30 g | +5% | +5% | +8% | -20% | -18% | -13% | -13% | -15% | +20% | +13% | +191% | +49% | +69% | +92% |
- Saturated fat | 9.8 g | +5% | +8% | +10% | -31% | -29% | -15% | -15% | -22% | +12% | +20% | +99% | +28% | +71% | +70% |
Carbohydrates | 0.4 g | -23% | -26% | -21% | -1% | -2% | -20% | -21% | -20% | -72% | -87% | -95% | -74% | -99% | -76% |
- Sugars | 0.4 g | -4% | -11% | -5% | +37% | +34% | +46% | +45% | +36% | -40% | -66% | -86% | -52% | -99% | -47% |
Fibers | 0.5 g | ? | ? | +150% | +192% | +211% | +376% | +376% | +327% | -18% | -64% | -53% | +65% | -72% | +20% |
Proteins | 16 g | -3% | -4% | -4% | +1% | -1% | -2% | -2% | -1% | +8% | +79% | +88% | -14% | +299% | -15% |
Salt | 1.2 g | +9% | +8% | +1% | -2% | -1% | -9% | -9% | -7% | +1% | -10% | +30% | -50% | +140% | -38% |
Sodium | 0.48 g | +9% | +8% | +1% | -2% | -1% | -9% | -9% | -7% | +1% | -10% | +30% | -50% | +140% | -38% |
Nutrition score - France | 18 | +7% | +6% | +6% | -8% | -7% | -4% | -4% | -5% | +29% | +43% | +198% | +9% | +41% | +46% |
Nutri-Score | D | D | D | D | E | E | E | E | E | D | D | C | D | D | D |
Product added on by openfoodfacts-contributors.
Last edit of product page on by kiliweb.
Product page also edited by date-limite-app, elttor, jacob80, segundo, tacite-mass-editor, yuka.U3FjY0s2RWh1LzB0eXZBdStESFhwNHhNbTQrYldqeVBjUFlOSVE9PQ, yuka.Vm9VaFRmMVJvc0l0cFBNeSt6TFh3WUpxMksycFVsNjVkTElWSVE9PQ, yuka.YXFvcEFQVVQrdG8xZ3MwY3h4Zks2Tzk0NGFhRlEzcW1lODhUSVE9PQ, yuka.ZjU4SkNKUlkrOW9HdVBJYXhUbjgzZFlsMTRTUkFVYVBCZXNPSWc9PQ.